Fall 2022 and Spring 2023 Tuition and Fees
FALL 2022 | SPRING 2023 | FULL YEAR | |
TUITION | $15,625.00 | $ 15,625.00 | $31,250.00 |
STUDENT FEE | $ 350.00 | $350.00 | $ 700.00 |
TOTAL | $15,975.00 | $ 15,975.00 | $ 31,950.00 |
ROOM-DOUBLE | $2,525.00 | $ 2,525.00 | $5,050.00 |
BOARD | $2,892.00 | $ 2,892.00 | $5,784.00 |
ORIENTATION | $ 100.00 | $ 50.00 | |
GRAND TOTAL | $21,567.00 | $ 21,517.00 | $ 42,934.00 |
*Room rate is based on double occupancy in Harks, Petersen or Providence Hall.
**Board is based on a Full Meal Plan. Freshmen are required to carry a Full Meal Plan.
1Semester Costs may vary depending on Room and Board.
Fall 2022 and Spring 2023 Room and Board
FALL 2022 | SPRING 2023 | TOTAL | |
HARK/PROV/PETE:DOUB | $2,525.00 | $2,525.00 | $5,050.00 |
HARK/PROV/PETE:SINGLE | $3,510.00 | $3,510.00 | $7,020.00 |
NORTH: DOUBLE | $2,990.00 | $2,990.00 | $5,980.00 |
NORTH: SINGLE | $4,290.00 | $4,290.00 | $8,580.00 |
SOUTH: DOUBLE | $3,080.00 | $3,080.00 | $6,160.00 |
FULL (19) MEAL PLAN | $2,892.00 | $2,892.00 | $5,784.00 |
PARTIAL (14) MEAL PLAN | $2,700.00 | $2,700.00 | $5,400.00 |
COMMUTER (10) MEAL PLAN | $1,300.00 | $1,300.00 | $2,600.00 |
Meal Plan Policy (All Students)
All residents are required to have a meal plan with the College. First-year students are required to have 19 meals per week while upperclassmen can choose from 19 or 14 meals per week. Please note that once a Housing Agreement is submitted, you have until 11:59 p.m. the day before the first day of the semester to cancel your meal plan without penalty. A student who cancels their Housing Agreement after that point in time will have their meal plan prorated on a weekly basis
.
Per Credit Hour Fees
Per Credit Hour Fees | Summer 22 | Fall 22 | Spring 23 |
Traditional undergraduate (Part-time) | $310.00 | $600.00 | $600.00 |
Non-traditional undergraduate | $310.00 | $600.00 | $600.00 |
TEEL | $495.00 | $495.00 | $495.00 |
Graduate | $600.00 | $600.00 | $600.00 |
Master of Business Administration | $500.00 | $500.00 | $500.00 |
Au Pair | $100.00 | $100.00 | |
Class Audit | $150.00 | $300.00 | $300.00 |
RN to BSN (Online) | $250.00 | $250.00 | $250.00 |
Associate’s Degree Online | $375.00 | $375.00 | $375.00 |
Online Undergraduate | $505.00 | $505.00 | $505.00 |
Special Fees
New Student Orientation Fee | $100 one-time fee for traditional undergraduate students |
Student Service Fee | $350 per semester for traditional undergraduate students and on-campus students with 12 or more credit hours |
Acadeum Course Fee | $750 per Acadeum course for any traditional student taking 12-19 credit hours |
Online Seat Fee | $150 per online class-traditional students $50 per online class-on campus students (per credit hour) |
Thrive Learning Center | $2,650 per semester |
Lab Fees (On Campus Science Courses With Lab) | $35 per course |
Art Supplies Fee | $25 or $40 (depending on the course) |
Facility Fee | $75 per semester for all traditional and non-traditional students |
Student Teaching | $325 for student teachers |
Nursing Fees | See Nursing Handbook |
Credit By Exam | $295 per undergraduate credit $0 per graduate credit |
Transcript Fee | $8 for standard online request |
Graduation Fee | $200 |
Return Check Fee | $30 |
Outstanding Balance (Late Fee) | $100 + 2% of outstanding balance |
Replacement ID Fee | $30 |
TK20 Subscription | $100 (paid to TK20) |
Applied Music Fee (private lessons) | $200 per course |