| Summer Semester 2023 | Fall Semester 2023 | Spring Semester 2024 | Summer Semester 2024 |
Summer 2023 Semester
Online 16 Weeks | Online Term V | Online Term VI | ||||
First Day of Class | Monday, May 8, 2023 | Monday, May 8, 2023 | Monday, July 3, 2023 | |||
Last Day to Add | Friday, May 12, 2023 | Tuesday, May 9, 2023 | Tuesday, July 4, 2023 | |||
Last Day to Drop | Friday, May 12, 2023 | Sunday, May 14, 2023 | Sunday, July 9, 2023 | |||
Midterm Grading Open for Faculty | Friday, June 30, 2023 | Friday, June 2, 2023 | Friday, July 28, 2023 | |||
Midterm Grading Closes for Faculty | Wednesday, July 5, 2023 | Tuesday, June 6, 2023 | Tuesday, August 1, 2023 | |||
Midterm Grades Available to Students | Wednesday, July 5, 2023 | Tuesday, June 6, 2023 | Tuesday, August 1, 2023 | |||
Last Day to Withdraw | Friday, July 14, 2023 | Sunday, June 11, 2023 | Sunday, August 6, 2023 | |||
Last Day of Class | Sunday, August 27, 2023 | Sunday, July 2, 2023 | Sunday, August 27, 2023 | |||
Final Grading Opens for Faculty | Friday, August 25, 2023 | Friday, June 30, 2023 | Friday, August 25, 2023 | |||
Final Grading Closes for Faculty | Tuesday, August 29, 2023 | Tuesday, July 4, 2023 | Tuesday, August 29, 2023 | |||
Final Grades Available to Students | Tuesday, August 29, 2023 | Tuesday, July 4, 2023 | Tuesday, August 29, 2023 |
| Summer Semester 2023 | Fall Semester 2023 | Spring Semester 2024 | Summer Semester 2024 |
Fall 2023 Semester
Semester Term | Online Term I | Online Term II | |||
First Day of Class | Monday, August 28, 2023 | Monday, August 28, 2023 | Monday, October 23, 2023 | ||
Last Day to Add | Friday, September 1, 2023 | Tuesday, August 29, 2023 | Tuesday, October 24, 2023 | ||
Last Day to Drop | Friday, September 1, 2023 | Sunday, September 3, 2023 | Sunday, October 29, 2023 | ||
Labor Day | Monday, September 4, 2023 (no class) | Not Applicable | Not Applicable | ||
Advisor Assignments Available in My NDC | Tuesday, September 5, 2023 | Tuesday, September 5, 2023 | Tuesday, October 31, 2023 | ||
Graduation Application Due (for students planning to graduate in May 2024) | Friday, September 29, 2023 | Friday, September 29, 2023 | Friday, September 29, 2023 | ||
Spring 2024 Schedule Available | Wednesday, October 4, 2023 | Wednesday, October 4, 2023 | Wednesday, October 4, 2023 | ||
Spring 2024 Advising Begins | Monday, October 9, 2023 | Monday, October 9, 2023 | Monday, October 9, 2023 | ||
Midterm Grading Open for Faculty | Friday, October 6, 2023 | Friday, September 22, 2023 | Friday, November 17, 2023 | ||
Midterm Grading Closes for Faculty | Wednesday, October 11, 2023 | Tuesday, September 26, 2023 | Tuesday, November 21, 2023 | ||
Midterm Grades Available to Students | Wednesday, October 11, 2023 | Tuesday, September 26, 2023 | Tuesday, November 21, 2023 | ||
Last Day to Withdraw | Friday, November 3, 2023 | Sunday, October 1, 2023 | Sunday, November 26, 2023 | ||
Fall Break | Thursday, October 12, 2023- Friday, October 13, 2023 | Not Applicable | Not Applicable | ||
Class Resumes | Monday, October 16, 2023 | Not Applicable | Not Applicable | ||
Spring 2024 Priority Registration (Online, NONT) (changed due to system implementation) | Monday, November 6, 2023 | Monday, November 6, 2023 | Monday, November 6, 2023 | ||
Spring 2024 Priority Registration (Seniors, Honors, VA, Thrive) (changed due to system implementation) | Wednesday, November 8, 2023 | Wednesday, November 8, 2023 | Wednesday, November 8, 2023 | ||
Spring 2024 Priority Registration (Juniors) (changed due to system implementation) | Thursday, November 9, 2023 | Thursday, November 9, 2023 | Thursday, November 9, 2023 | ||
Spring 2024 Priority Registration (Sophomore) (changed due to system implementation) | Monday, November 13, 2023 | Monday, November 13, 2023 | Monday, November 13, 2023 | ||
Spring 2024 Priority Registration (Freshmen) (changed due to system implementation) | Wednesday, November 15, 2023 | Wednesday, November 15, 2023 | Wednesday, November 15, 2023 | ||
Thanksgiving Break | Wednesday, November 22, 2023-Friday, November 24, 2023 | Not Applicable | Not Applicable | ||
Class Resumes | Monday, November 27, 2023 | Not Applicable | Not Applicable | ||
Last Day of Class | Thursday, December 14, 2023 | Sunday, October 22, 2023 | Sunday, December 17, 2023 | ||
Graduation Application Due (for students planning to graduate in August 2024) | Thursday, November 30, 2023 | Thursday, November 30, 2023 | Thursday, November 30, 2023 | ||
Final Exam Period | Monday, December 11, 2023-Thursday, December, 14, 2023 | Week of October 16, 2023 | Week of December 11, 2023 | ||
Final Grading Opens for Faculty | Thursday, December 14, 2023 | Friday, October 20, 2023 | Friday, December 15, 2023 | ||
Final Grading Closes for Faculty (by Noon) | Monday, December 18, 2023 | Tuesday, October 24, 2023 | Tuesday, December 19, 2023 | ||
Final Grades Available to Students | Tuesday, December 19, 2023 | Tuesday, October 24, 2023 | Tuesday, December 19, 2023 | ||
Semester Probation & Suspension Determined | Wednesday, December 20, 2023 | Wednesday, December 20, 2023 | Wednesday, December 20, 2023 |
| Summer Semester 2023 | Fall Semester 2023 | Spring Semester 2024 | Summer Semester 2024 |
Spring 2024 Semester
Semester Term | Online Term III | Online Term IV | |||
First Day of Class | Tuesday, January 16, 2024 | Tuesday, January 16, 2024 | Monday, March 11, 2024 | ||
Last Day to Add | Friday, January 19, 2024 | Wednesday, January 17, 2024 | Tuesday, March 12, 2024 | ||
Last Day to Drop | Friday, January 19, 2024 | Sunday, January 21, 2024 | Sunday, March 17, 2024 | ||
Martin Luther King Jr. Day | Monday, January 15, 2024 (no class) | Not Applicable | Not Applicable | ||
Advisor Assignments Available in My NDC | Tuesday, January 23, 2024 | Tuesday, January 23, 2024 | Tuesday, March 19, 2024 | ||
Fall 2024 Schedule Available | Wednesday, February 7, 2024 | Wednesday, February 7, 2024 | Wednesday, February 7, 2024 | ||
Fall 2024 Advising Begins | Monday, February 12, 2024 | Monday, February 12, 2024 | Monday, February 12, 2024 | ||
Midterm Grading Open for Faculty | Friday, February 23, 2024 | Friday, February 9, 2024 | Friday, April 5, 2024 | ||
Midterm Grading Closes for Faculty | Wednesday, February 28, 2024 | Tuesday, February 13, 2024 | Tuesday, April 9, 2024 | ||
Midterm Grades Available to Students | Wednesday, February 28, 2024 | Tuesday, February 13, 2024 | Tuesday, April 9, 2024 | ||
Spring Break | Monday, March 4, 2024- Friday, March 8, 2024 | Not Applicable | Not Applicable | ||
Class Resumes | Monday, March 11, 2024 | Not Applicable | Not Applicable | ||
Last Day to Withdraw | Friday, March 29, 2024 | Sunday, February 18, 2024 | Sunday, April 14, 2024 | ||
Fall 2024 Priority Registration (Online, NONT) (changed due to system implementation) | Monday, April 15, 2024 | Monday, April 15, 2024 | Monday, April 15, 2024 | ||
Fall 2024 Priority Registration (Seniors, Juniors, Honors, VA, Thrive) (changed due to system implementation) | Tuesday, April 16, 2024 | Tuesday, April 16, 2024 | Tuesday, April 16, 2024 | ||
Fall 2024 Priority Registration (Sophomores) (changed due to system implementation) | Wednesday, April 17, 2024 | Wednesday, April 17, 2024 | Wednesday, April 17, 2024 | ||
Fall 2024 Priority Registration (Freshmen) (changed due to system implementation) | Thursday, April 18, 2024 | Thursday, April 18, 2024 | Thursday, April 18, 2024 | ||
Graduation Application Due (for students planning to graduate December 2024) | Friday, March 29, 2024 | Friday, March 29, 2024 | Friday, March 29, 2024 | ||
Easter Break | Thursday, March 28, 2024- Monday, April 1, 2024 | Not Applicable | Not Applicable | ||
Class Resumes | Tuesday, April 2, 2024 | Not Applicable | Not Applicable | ||
Last Day of Class | Thursday, May 2, 2024 | Sunday, March 10, 2024 | Sunday, May 5, 2024 | ||
Final Exam Period | Monday, April 29, 2024 – Thursday, May 2, 2024 | Week of March 4, 2023 | Week of April 29, 2024 | ||
Final Grading Opens for Faculty | Friday, April 26, 2024 | Friday, March 8, 2024 | Friday, May 3, 2024 | ||
Final Grading Closes for Faculty (by Noon) | Monday, May 6, 2024 | Tuesday, March 12, 2024 | Tuesday, May 7, 2024 | ||
Final Grades Available to Students | Tuesday, May 7, 2024 | Tuesday, March 12, 2024 | Tuesday, May 7, 2024 | ||
Commencement | Saturday, May 4, 2024 | Saturday, May 4, 2024 | Saturday, May 4, 2024 | ||
Semester Probation & Suspension Determined | Thursday, May 9, 2024 | Thursday, May 9, 2024 | Thursday, May 9, 2024 |
| Summer Semester 2023 | Fall Semester 2023 | Spring Semester 2024 | Summer Semester 2024 |
Summer 2024 Semester
Online 16 Weeks | Online Term V | Online Term VI | |||
First Day of Class | Monday, May 6, 2024 | Monday, May 6, 2024 | Monday, July 1, 2024 | ||
Last Day to Add | Friday, May 10, 2024 | Tuesday, May 7, 2024 | Tuesday, July 2, 2024 | ||
Last Day to Drop | Friday, May 10, 2024 | Sunday, May 12, 2024 | Sunday, July 7, 2024 | ||
Midterm Grading Open for Faculty | Friday, June 14, 2024 | Friday, May 31, 2024 | Friday, July 26, 2024 | ||
Midterm Grading Closes for Faculty | Tuesday, June 18, 2024 | Tuesday, June 4, 2024 | Tuesday, July 30, 2024 | ||
Midterm Grades Available to Students | Tuesday, June 18, 2024 | Tuesday, June 4, 2024 | Tuesday, July 30, 2024 | ||
Last Day to Withdraw | Friday, July 12, 2024 | Sunday, June 9, 2024 | Sunday, August 4, 2024 | ||
Last Day of Class | Sunday, August 25, 2024 | Sunday, June 30, 2024 | Sunday, August 25, 2024 | ||
Final Grading Opens for Faculty | Friday, August 23, 2024 | Friday, June 28, 2024 | Friday, August 23, 2024 | ||
Final Grading Closes for Faculty | Tuesday, August 27, 2024 | Tuesday, July 2, 2024 | Tuesday, August 27, 2024 | ||
Final Grades Available to Students | Tuesday, August 27, 2024 | Tuesday, July 2, 2024 | Tuesday, August 27, 2024 |