Fall 2013 & Spring 2014 Tuition and Fees
| 2013/2014 Academic Year Full Time Undergraduate Rates |
| Fall | Spring | Total | |
| Tuition | $12,847 | $12,847 | $25,694 |
| Room* | $2,149 | $2,149 | $4,298 |
| Board ** | $2,150 | $2,150 | $4,300 |
| Student Fee | $325 | $325 | $650 |
| Semester Cost1 | $17,471 | $17,471 | $34,942 |
*Room rate is based on double occupancy in Harks, Peterson, or Providence Hall
**Board is based on a Full Meal Plan. Freshman are required to carry a Full Meal Plan.
1Semester Costs may vary depending on Room and Board. Health Insurance cost (if needed) not reflected in total cost.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Credit Hour Fees | ||||
|---|---|---|---|---|
| Summer 2013 | Fall 2013 | Spring 2014 | Summer 2014 | |
| Traditional Undergrad. (Part Time) | $260 | $508 | $508 | $275 |
| Non-Traditional Undergrad. | $260 | $508 | $508 | $275 |
| Non-Traditional Undergrad. (Online) | $425 | $425 | $425 | $425 |
| TEEL® | $470 | $470 | $470 | $470 |
| Graduate | $528 | $528 | $528 | $528 |
| Au Pair | $90 | $90 | $90 | $90 |
| Course Audit | $70 | $70 | $70 | $70 |
| RN to BSN (Online) | $246 | $295 | $295 | $295 |
| Associates Degree (Online) | $375 | $375 | $375 | $375 |
| Associates Degree (OnCampus) | $508 | $508 | $508 | $508 |
| Special Fees | ||
|---|---|---|
| New Student Orientation Fee | $100 - One-time fee for Traditional Undergraduate Students | |
| Student Fee | $325 per semester for Traditional Undergraduate Students with 12 or more credit hours. | |
| Online Seat Fee (Undergrad. Only) | $150 per online class | |
| Academic Support Center | $2,250 per semester | |
| Health Insurance |
TBD |
|
| Student Teaching | $300 for Student Teachers | |
| Nursing Fee | TBD | |
| Nursing Clinical Fee | TBD | |
| Credit By Exam |
|
|
| Transcript Fee | $5 for Standard Transcript | |
| Diploma Processing Fee | $150 | |
| Return Check Fee | $30 | |
| Outstanding Balance (Late Fee) | $100 per month + 2% interest | |
| Replacement ID Fee | $25 | |
| TK20 Subscription | $100 (Paid to TK20) | |








