Team: NDC ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Gallego, Paula 3 0 0 1 0.000 0 0 1 1 6 0 0 0 0
02 Brown, Cristin 3 0 1 2 -0.500 0 0 0 4 8 0 0 0 0
04 Barbis, Katie 3 4 6 22 -0.091 0 0 0 0 1 0 0 0 0
05 Szabo, Julia 3 6 2 12 0.333 0 0 0 0 0 0 0 0 0
06 Kelly, Brittany 3 3 0 9 0.333 23 0 0 0 7 1 1 0 0
07 Beatty, Debbie 3 0 0 0 0.000 0 0 0 1 19 0 0 0 0
08 Reyna, Holli 3 0 0 3 0.000 0 0 0 2 12 0 0 0 0
10 Rodriguez, Leslie 3 8 4 21 0.190 0 0 1 0 4 0 0 0 0
13 Sarver, Dana 3 7 2 16 0.313 0 0 0 1 1 0 0 0 0
16 Martin, Hailey 3 1 2 9 -0.111 0 0 0 1 0 2 1 0 0
17 Suvak, Jessica 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 29 18 96 0.115 23 0 2 10 58 3 2 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 20 30 24
Wisconsin- Parkside 30 32 30
Team Records:
0-2
1-0
 
Team: Wisconsin- Parkside ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Scharf Alumni Fieldhouse, Rensselaer, IN
Date: 8/24/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD