Team: NDC ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Gallego, Paula 3 1 0 2 0.500 0 0 0 0 4 0 0 0 0
02 Brown, Cristin 3 1 0 1 1.000 0 0 0 0 9 0 0 0 0
04 Barbis, Katie 3 10 2 16 0.500 0 0 0 0 6 1 0 0 0
05 Szabo, Julia 3 12 1 19 0.579 0 0 0 0 1 2 1 0 0
06 Kelly, Brittany 3 0 1 1 -1.000 40 0 3 0 8 0 1 0 0
07 Beatty, Debbie 3 0 0 0 0.000 0 1 0 1 16 0 0 0 0
08 Reyna, Holli 3 2 0 4 0.500 0 1 1 0 5 0 0 0 0
09 Stefanski, Patti 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Rodriguez, Leslie 3 10 3 22 0.318 0 0 2 0 9 0 1 0 0
11 Baumgartner, Heather 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
13 Sarver, Dana 3 2 1 4 0.250 0 0 0 0 2 0 1 0 0
14 Stefanski, Kristy 1 0 0 1 0.000 0 0 0 0 2 0 0 0 0
15 LoCascio, Carmella 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Martin, Hailey 3 8 2 10 0.600 0 0 0 0 2 2 0 0 0
17 Suvak, Jessica 2 2 1 3 0.333 0 0 1 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 48 11 83 0.446 40 2 7 1 65 5 4 0 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 30 30 30
Kentucky State University 13 19 19
Team Records:
 
 
 
Team: Kentucky State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Scharf Alumni Fieldhouse, Rensselaer, IN
Date: 8/25/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD