ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

01 Paula Gallego 12 4 1 0.08 1 13 .000 1 0.08 1 1.000 0 0.00 2 2 .000 2 36 .944 25 2.08 0 0 0 0.00 0 0
02 Cristin Brown 129 35 3 0.02 8 47 -0.106 4 0.03 4 1.000 18 0.14 36 54 .333 56 489 .885 364 2.82 0 0 0 0.00 0 0
03 Kristin Perfect 5 4 1 0.20 0 5 .200 0 0.00 0 .000 0 0.00 1 1 .000 0 0 .000 0 0.00 0 2 2 0.40 0 0
04 Katie Barbis 129 35 240 1.86 80 842 .190 5 0.04 5 1.000 19 0.15 7 26 .731 63 718 .912 441 3.42 2 22 24 0.19 0 0
05 Julia Szabo 129 35 329 2.55 98 900 .257 3 0.02 3 1.000 20 0.16 18 38 .526 0 1 1.000 73 0.57 29 62 91 0.71 0 0
06 Brittany Kelly 120 34 84 0.70 27 210 .271 1296 10.80 1296 1.000 22 0.18 42 64 .344 4 23 .826 404 3.37 5 39 44 0.37 2 0
07 Debbie Beatty 129 35 19 0.15 6 113 .115 6 0.05 6 1.000 28 0.22 12 42 .714 49 835 .941 896 6.95 0 0 0 0.00 0 0
08 Holli Reyna 129 35 241 1.87 74 808 .207 222 1.72 225 .987 35 0.27 30 65 .538 30 625 .952 610 4.73 4 24 28 0.22 0 0
09 Patti Stefanski 35 16 3 0.09 1 14 .143 0 0.00 0 .000 5 0.14 4 9 .556 1 1 .000 18 0.51 0 0 0 0.00 0 0
10 Leslie Rodriguez 77 21 209 2.71 70 608 .229 7 0.09 7 1.000 8 0.10 11 19 .421 4 35 .886 88 1.14 2 15 17 0.22 0 0
11 Heather Baumgartner 4 4 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 4 1.000 4 1.00 0 0 0 0.00 0 0
13 Dana Sarver 109 34 192 1.76 47 526 .276 3 0.03 3 1.000 0 0.00 0 0 .000 3 18 .833 39 0.36 16 39 55 0.50 3 0
14 Kristy Stefanski 52 21 0 0.00 2 18 -0.111 6 0.12 6 1.000 5 0.10 7 12 .417 5 71 .930 64 1.23 0 0 0 0.00 0 0
15 Carmella LoCascio 4 4 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
16 Hailey Martin 121 34 388 3.21 135 968 .261 4 0.03 4 1.000 0 0.00 0 0 .000 2 29 .931 84 0.69 28 51 79 0.65 0 0
17 Jessica Suvak 41 23 43 1.05 31 155 .077 1 0.02 1 1.000 0 0.00 3 3 .000 1 3 .667 10 0.24 3 11 14 0.34 0 0
TM TEAM 0

TOTALS 129 35 1753 13.59 580 5227 .224 1558 12.08 1561 .998 160 1.24 173 335 .484 220 2888 .924 3120 24.19 89 265 221.5 1.72 5 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (21-14)    (12-2)    (9-1)    (8-9)    (4-4)

DakStats 3000 by Daktronics Inc. Brookings, SD