NOTRE DAME
Cumulative Season Statistics
Overall Team Statistics
FALCON VOLLEYBALL
NOTRE DAME Overall Team Statistics (as of Sep 14, 2008)
All matches
Overall record: 11-4 Conf: 1-0 Home: 0-0 Away: 3-1 Neutral: 8-3
TEAM STATISTICS NDC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 671 -
Errors...................... 236 -
Total Attacks............... 1813 -
Attack Pct.................. .240 -
Kills/Set................... 12.0 -
SET........................... -
Assists..................... 522 -
Assists/Set................. 9.3 -
SERVE......................... -
Aces........................ 77 -
Errors...................... 77 -
Aces/Set.................... 1.4 -
SERVE RECEPTIONS.............. -
Errors...................... 179 -
Errors/Set.................. 3.2 -
DEFENSE....................... -
Digs........................ 914 -
Digs/Set.................... 16.3 -
BLOCKING...................... -
Block Solo.................. 120 -
Block Assist................ 70 -
Total Blocks................ 155.0 -
Blocks Per Game............. 2.8 -
Block Errors................ 131 -
Ball handling errors.......... 6 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 0/0 -
Neutral site #/Avg.......... 11/0 -
Current win streak.......... 8 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NOTRE DAME.......... 0 0 5 5 1 - 11
Opponents........... 0 0 2 0 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NOTRE DAME.......... 9 10 10 7 1 - 37
Opponents........... 6 5 5 1 2 - 19
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NOTRE DAME.......... 354 346 345 194 41 - 1280
Opponents........... 326 318 299 164 45 - 1152
Overall Individual Statistics
FALCON VOLLEYBALL
NOTRE DAME Overall Individual Statistics (as of Sep 14, 2008)
All matches
Overall record: 11-4 Conf: 1-0 Home: 0-0 Away: 3-1 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 BARBIS, Katie 56 155 2.77 53 474 .215 10 0.18 5 0.09 2
7 PARKS, Jessica 51 124 2.43 55 347 .199 6 0.12 14 0.27 12
10 VERHOFF, Kate 56 117 2.09 27 266 .338 483 8.62 23 0.41 16
23 KINCANNON, Kari 56 138 2.46 34 294 .354 13 0.23 0 0.00 0
8 MARTIN, Hailey 32 51 1.59 30 165 .127 4 0.12 7 0.22 9
5 SUVAK, Jessica 35 49 1.40 23 148 .176 0 0.00 4 0.11 4
3 SARVER, Dana 53 33 0.62 9 99 .242 0 0.00 0 0.00 5
13 TURNER, Lauren 56 0 0.00 1 1 -1.000 4 0.07 12 0.21 14
14 SCHWARTZ, Rachel 50 0 0.00 2 3 -.667 2 0.04 9 0.18 12
22 MERRILL, Casey 13 4 0.31 2 14 .143 0 0.00 0 0.00 0
16 VALA, Niki 5 0 0.00 0 0 .000 0 0.00 2 0.40 1
2 BROWN, Cristin 22 0 0.00 0 0 .000 0 0.00 1 0.05 2
9 PERFECT, Kristen 2 0 0.00 0 2 .000 0 0.00 0 0.00 0
1 STURKEY, Cianna 3 0 0.00 0 0 .000 0 0.00 0 0.00 0
NOTRE DAME.......... 56 671 11.98 236 1813 .240 522 9.32 77 1.38 77
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
4 BARBIS, Katie 56 44 171 3.05 19 5 24 0.43 10 5 181.5 3.24
7 PARKS, Jessica 51 54 173 3.39 34 14 48 0.94 28 0 179.0 3.51
10 VERHOFF, Kate 56 0 154 2.75 25 7 32 0.57 18 0 168.5 3.01
23 KINCANNON, Kari 56 2 17 0.30 14 11 25 0.45 22 0 157.5 2.81
8 MARTIN, Hailey 32 13 70 2.19 4 4 8 0.25 5 0 64.0 2.00
5 SUVAK, Jessica 35 14 32 0.91 6 6 12 0.34 9 1 62.0 1.77
3 SARVER, Dana 53 5 36 0.68 16 21 37 0.70 32 0 59.5 1.12
13 TURNER, Lauren 56 4 88 1.57 0 0 0 0.00 0 0 12.0 0.21
14 SCHWARTZ, Rachel 50 34 111 2.22 0 0 0 0.00 0 0 9.0 0.18
22 MERRILL, Casey 13 0 0 0.00 2 2 4 0.31 7 0 7.0 0.54
16 VALA, Niki 5 3 3 0.60 0 0 0 0.00 0 0 2.0 0.40
2 BROWN, Cristin 22 4 54 2.45 0 0 0 0.00 0 0 1.0 0.05
1 STURKEY, Cianna 3 2 5 1.67 0 0 0 0.00 0 0 0.0 0.00
9 PERFECT, Kristen 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 0
NOTRE DAME.......... 56 179 914 16.32 120 70 155.0 2.77 131 6 903.0 16.12
Category Leaders
FALCON VOLLEYBALL
NOTRE DAME Category Leaders (as of Sep 14, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 BARBIS, Katie 56 155 2.77 53 474 .215
23 KINCANNON, Kari 56 138 2.46 34 294 .354
7 PARKS, Jessica 51 124 2.43 55 347 .199
10 VERHOFF, Kate 56 117 2.09 27 266 .338
8 MARTIN, Hailey 32 51 1.59 30 165 .127
5 SUVAK, Jessica 35 49 1.40 23 148 .176
3 SARVER, Dana 53 33 0.62 9 99 .242
22 MERRILL, Casey 13 4 0.31 2 14 .143
9 PERFECT, Kristen 2 0 0.00 0 2 .000
14 SCHWARTZ, Rachel 50 0 0.00 2 3 -.667
13 TURNER, Lauren 56 0 0.00 1 1 -1.000
NOTRE DAME.......... 56 671 11.98 236 1813 .240
Opponents........... 56 187 3.34 82 528 .199
## SET (by A) G A A/Game
---------------------------------------
10 VERHOFF, Kate 56 483 8.62
23 KINCANNON, Kari 56 13 0.23
4 BARBIS, Katie 56 10 0.18
7 PARKS, Jessica 51 6 0.12
13 TURNER, Lauren 56 4 0.07
8 MARTIN, Hailey 32 4 0.12
14 SCHWARTZ, Rachel 50 2 0.04
2 BROWN, Cristin 22 0 0.00
3 SARVER, Dana 53 0 0.00
5 SUVAK, Jessica 35 0 0.00
NOTRE DAME.......... 56 522 9.32
Opponents........... 56 180 3.21
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 PARKS, Jessica 51 34 14 48.0 0.94 28
3 SARVER, Dana 53 16 21 37.0 0.70 32
10 VERHOFF, Kate 56 25 7 32.0 0.57 18
23 KINCANNON, Kari 56 14 11 25.0 0.45 22
4 BARBIS, Katie 56 19 5 24.0 0.43 10
5 SUVAK, Jessica 35 6 6 12.0 0.34 9
8 MARTIN, Hailey 32 4 4 8.0 0.25 5
22 MERRILL, Casey 13 2 2 4.0 0.31 7
NOTRE DAME.......... 56 120 70 155.0 2.77 131
Opponents........... 56 14 35 31.5 0.56 2
## POINTS (by Points) G Points Pts/G
------------------------------------------
4 BARBIS, Katie 56 181.5 3.24
7 PARKS, Jessica 51 179.0 3.51
10 VERHOFF, Kate 56 168.5 3.01
23 KINCANNON, Kari 56 157.5 2.81
8 MARTIN, Hailey 32 64.0 2.00
5 SUVAK, Jessica 35 62.0 1.77
3 SARVER, Dana 53 59.5 1.12
13 TURNER, Lauren 56 12.0 0.21
14 SCHWARTZ, Rachel 50 9.0 0.18
22 MERRILL, Casey 13 7.0 0.54
9 PERFECT, Kristen 2 0.0 0.00
NOTRE DAME.......... 56 903.0 16.12
Opponents........... 56 240.5 4.29
## KILL (by K) G K K/Game
----------------------------------------
4 BARBIS, Katie 56 155 2.77
23 KINCANNON, Kari 56 138 2.46
7 PARKS, Jessica 51 124 2.43
10 VERHOFF, Kate 56 117 2.09
8 MARTIN, Hailey 32 51 1.59
5 SUVAK, Jessica 35 49 1.40
3 SARVER, Dana 53 33 0.62
22 MERRILL, Casey 13 4 0.31
9 PERFECT, Kristen 2 0 0.00
14 SCHWARTZ, Rachel 50 0 0.00
13 TURNER, Lauren 56 0 0.00
NOTRE DAME.......... 56 671 11.98
Opponents........... 56 187 3.34
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 VERHOFF, Kate 56 23 16 0.41
7 PARKS, Jessica 51 14 12 0.27
13 TURNER, Lauren 56 12 14 0.21
14 SCHWARTZ, Rachel 50 9 12 0.18
8 MARTIN, Hailey 32 7 9 0.22
4 BARBIS, Katie 56 5 2 0.09
5 SUVAK, Jessica 35 4 4 0.11
16 VALA, Niki 5 2 1 0.40
2 BROWN, Cristin 22 1 2 0.05
1 STURKEY, Cianna 3 0 0 0.00
3 SARVER, Dana 53 0 5 0.00
22 MERRILL, Casey 13 0 0 0.00
NOTRE DAME.......... 56 77 77 1.38
Opponents........... 56 22 33 0.39
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 PARKS, Jessica 51 173 3.39 0
4 BARBIS, Katie 56 171 3.05 5
10 VERHOFF, Kate 56 154 2.75 0
14 SCHWARTZ, Rachel 50 111 2.22 0
13 TURNER, Lauren 56 88 1.57 0
8 MARTIN, Hailey 32 70 2.19 0
2 BROWN, Cristin 22 54 2.45 0
3 SARVER, Dana 53 36 0.68 0
5 SUVAK, Jessica 35 32 0.91 1
23 KINCANNON, Kari 56 17 0.30 0
1 STURKEY, Cianna 3 5 1.67 0
16 VALA, Niki 5 3 0.60 0
TM TEAM 56 0 0.00 0
NOTRE DAME.......... 56 914 16.32 6
Opponents........... 56 234 4.18 7
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 BARBIS, Katie 56 44 0.79
7 PARKS, Jessica 51 54 1.06
14 SCHWARTZ, Rachel 50 34 0.68
8 MARTIN, Hailey 32 13 0.41
5 SUVAK, Jessica 35 14 0.40
2 BROWN, Cristin 22 4 0.18
13 TURNER, Lauren 56 4 0.07
3 SARVER, Dana 53 5 0.09
23 KINCANNON, Kari 56 2 0.04
16 VALA, Niki 5 3 0.60
1 STURKEY, Cianna 3 2 0.67
10 VERHOFF, Kate 56 0 0.00
NOTRE DAME.......... 56 179 3.20
Opponents........... 56 19 0.34
Overall/Conference Stats
FALCON VOLLEYBALL
NOTRE DAME Overall/Conference Stats (as of Sep 14, 2008)
All matches
Overall record: 11-4 Conf: 1-0 Home: 0-0 Away: 3-1 Neutral: 8-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
4 BARBIS, Katie....... 56 155 2.77 53 474 .215 10 0.18 3.23 4 8 2.00 2 34 .176 0 0.00 2.00
7 PARKS, Jessica...... 51 124 2.43 55 347 .199 6 0.12 3.51 4 11 2.75 4 36 .194 0 0.00 3.75
10 VERHOFF, Kate....... 56 117 2.09 27 266 .338 483 8.62 3.00 4 12 3.00 2 24 .417 37 9.25 3.25
23 KINCANNON, Kari..... 56 138 2.46 34 294 .354 13 0.23 2.80 4 12 3.00 1 24 .458 2 0.50 3.50
8 MARTIN, Hailey...... 32 51 1.59 30 165 .127 4 0.12 2.00 4 7 1.75 3 19 .211 0 0.00 2.25
5 SUVAK, Jessica...... 35 49 1.40 23 148 .176 0 0.00 1.77 1 1 1.00 0 1 1.000 0 0.00 1.00
3 SARVER, Dana........ 53 33 0.62 9 99 .242 0 0.00 1.11 4 2 0.50 0 8 .250 0 0.00 1.25
13 TURNER, Lauren...... 56 0 0.00 1 1 -1.000 4 0.07 0.21 4 0 0.00 0 0 .000 0 0.00 0.25
14 SCHWARTZ, Rachel.... 50 0 0.00 2 3 -.667 2 0.04 0.18 -
22 MERRILL, Casey...... 13 4 0.31 2 14 .143 0 0.00 0.54 -
16 VALA, Niki.......... 5 0 0.00 0 0 .000 0 0.00 0.40 -
2 BROWN, Cristin...... 22 0 0.00 0 0 .000 0 0.00 0.05 4 0 0.00 0 0 .000 0 0.00 0.00
9 PERFECT, Kristen.... 2 0 0.00 0 2 .000 0 0.00 0.00 -
1 STURKEY, Cianna..... 3 0 0.00 0 0 .000 0 0.00 0.00 -
NOTRE DAME.......... 56 671 11.98 236 1813 .240 522 9.32 16.12 4 53 13.25 12 146 .281 39 9.75 16.75
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
BARBIS, Katie....... 5 0.09 2 44 171 3.05 19 5 24 0.43 0 0.00 0 0 11 2.75 0 0 0 0.00
PARKS, Jessica...... 14 0.27 12 54 173 3.39 34 14 48 0.94 1 0.25 1 2 16 4.00 2 2 4 1.00
VERHOFF, Kate....... 23 0.41 16 0 154 2.75 25 7 32 0.57 1 0.25 1 0 16 4.00 0 1 1 0.25
KINCANNON, Kari..... 0 0.00 0 2 17 0.30 14 11 25 0.45 0 0.00 0 0 1 0.25 2 0 2 0.50
MARTIN, Hailey...... 7 0.22 9 13 70 2.19 4 4 8 0.25 2 0.50 1 1 3 0.75 0 1 1 0.25
SUVAK, Jessica...... 4 0.11 4 14 32 0.91 6 6 12 0.34 0 0.00 1 0 0 0.00 0 0 0 0.00
SARVER, Dana........ 0 0.00 5 5 36 0.68 16 21 37 0.70 0 0.00 0 0 3 0.75 3 1 4 1.00
TURNER, Lauren...... 12 0.21 14 4 88 1.57 0 0 0 0.00 1 0.25 0 0 13 3.25 0 0 0 0.00
SCHWARTZ, Rachel.... 9 0.18 12 34 111 2.22 0 0 0 0.00 -
MERRILL, Casey...... 0 0.00 0 0 0 0.00 2 2 4 0.31 -
VALA, Niki.......... 2 0.40 1 3 3 0.60 0 0 0 0.00 -
BROWN, Cristin...... 1 0.05 2 4 54 2.45 0 0 0 0.00 0 0.00 1 1 15 3.75 0 0 0 0.00
PERFECT, Kristen.... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
STURKEY, Cianna..... 0 0.00 0 2 5 1.67 0 0 0 0.00 -
TEAM................ 0 0
NOTRE DAME.......... 77 1.38 77 179 914 16.32 120 70 155.0 2.77 5 1.25 5 4 78 19.50 7 5 9.5 2.38