NOTRE DAME vs FREDONIA (Sep 5, 2008)
Volleyball Box Score
Volleyball Box Score
FALCON VOLLEYBALL
NOTRE DAME vs FREDONIA (Sep 5, 2008 at Erie, Pa.)
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 SARVER, Dana........ 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 2| 0| 2.5
4 BARBIS, Katie....... 3| 11 0 29 .379| 1| 0 0| 2| 9| 1 0 2| 0| 12.0
5 SUVAK, Jessica...... 3| 2 1 9 .111| 0| 0 0| 3| 2| 0 2 0| 0| 3.0
7 PARKS, Jessica...... 3| 5 1 12 .333| 0| 0 1| 4| 12| 3 0 4| 0| 8.0
10 VERHOFF, Kate....... 3| 9 1 6 1.333| 24| 2 1| 0| 7| 1 0 1| 0| 12.0
23 KINCANNON, Kari..... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 0 1| 0| 4.0
2 BROWN, Cristin...... 3| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0| 0.0
8 MARTIN, Hailey...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 TURNER, Lauren...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
14 SCHWARTZ, Rachel.... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
22 MERRILL, Casey...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 6 75 .360| 25| 2 2| 12| 57| 5 3 10| 0| 41.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 10 2 27 .296 GAME SCORES 1 2 3 TEAM RECORDS
2 11 0 29 .379 NOTRE DAME.......... (3) 25 25 25 6-4
3 12 5 32 .219 FREDONIA............ (0) 17 16 22
FREDONIA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Erie, Pa. (Junker Center)
2 0 0 0 .000 Date: Sep 5, 2008 Attend: Time: 2:00
3 0 0 0 .000 Referees: