BEHREND vs NOTRE DAME (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
FALCON VOLLEYBALL
BEHREND vs NOTRE DAME (Sep 05, 2008 at Erie, Pa.)
BEHREND | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 BEHREND............. (1) 14 25 17 18
3 0 0 0 .000 NOTRE DAME.......... (3) 25 14 25 25 7-4
4 0 0 0 .000
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 SARVER, Dana........ 4| 3 1 10 .200| 0| 0 0| 0| 1| 3 1 2| 0| 6.5
4 BARBIS, Katie....... 4| 6 5 26 .038| 0| 0 0| 1| 10| 1 0 1| 0| 7.0
5 SUVAK, Jessica...... 4| 7 1 22 .273| 0| 0 0| 1| 1| 1 1 0| 0| 8.5
7 PARKS, Jessica...... 4| 7 4 23 .130| 0| 0 0| 9| 11| 3 1 2| 0| 10.5
10 VERHOFF, Kate....... 4| 11 3 20 .400| 36| 2 3| 0| 9| 1 0 1| 0| 14.0
23 KINCANNON, Kari..... 4| 16 3 27 .481| 0| 0 0| 0| 2| 2 3 2| 0| 19.5
2 BROWN, Cristin...... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
8 MARTIN, Hailey...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 TURNER, Lauren...... 4| 0 0 0 .000| 0| 2 3| 0| 11| 0 0 0| 0| 2.0
14 SCHWARTZ, Rachel.... 4| 0 2 3 -.667| 0| 0 1| 4| 7| 0 0 0| 0| 0.0
16 VALA, Niki.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 19 134 .231| 36| 4 7| 15| 58|11 6 8| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 3 31 .290 Site: Erie, Pa. (Junker Center)
2 8 7 28 .036 Date: Sep 05, 2008 Attend: Time: 2:00
3 18 5 39 .333 Referees:
4 12 4 36 .222