TIFFIN vs NOTRE DAME (Sep 02, 2008)
Volleyball Box Score
Volleyball Box Score
FALCON VOLLEYBALL
TIFFIN vs NOTRE DAME (Sep 02, 2008 at Clarion, Pa.)
TIFFIN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ADAMS, Jessica...... 5| 2 1 5 .200| 46| 4 1| 0| 10| 0 0 0| 2
2 LEWIS, Rebecca...... 5| 0 0 4 .000| 0| 0 2| 4| 12| 0 0 0| 0
7 HELLER, Lindsay..... 5| 0 0 1 .000| 0| 0 3| 3| 19| 0 0 0| 0
8 MARQUARDT, Amanda... 5| 0 1 3 -.333| 2| 1 0| 0| 8| 0 0 0| 0
9 WILLENBRINK, Beth... 5| 7 4 15 .200| 4| 0 0| 0| 5| 1 6 0| 0
10 DIPIETRO, Giavana... 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
11 LUKER, Katie........ 3| 6 1 13 .385| 0| 0 0| 0| 0| 0 1 0| 1
12 TEAFORD, Brittany... 5| 13 3 21 .476| 0| 5 2| 1| 1| 0 6 0| 0
14 HEBBERD, Rachel..... 3| 5 0 13 .385| 0| 0 0| 0| 0| 1 0 0| 0
17 BURKE, Shannon...... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
24 BERNABEI, Brooke.... 5| 18 4 42 .333| 0| 4 1| 2| 13| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 17 133 .293| 52| 14 9| 10| 68| 4 18 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 TIFFIN.............. (3) 25 21 25 23 15
3 0 0 0 .000 NOTRE DAME.......... (2) 19 25 18 25 10 3-4
4 0 0 0 .000
5 0 0 0 .000
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SARVER, Dana........ 5| 2 1 7 .143| 0| 0 1| 2| 13| 2 3 4| 0
4 BARBIS, Katie....... 5| 12 4 35 .229| 0| 1 0| 5| 17| 2 1 4| 0
5 SUVAK, Jessica...... 5| 6 4 22 .091| 0| 0 0| 2| 4| 0 0 3| 0
7 PARKS, Jessica...... 5| 12 5 30 .233| 0| 5 3| 14| 8| 1 0 4| 0
10 VERHOFF, Kate....... 5| 7 5 24 .083| 35| 2 0| 0| 16| 2 0 2| 0
13 TURNER, Lauren...... 5| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
14 SCHWARTZ, Rachel.... 5| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
16 VALA, Niki.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 MERRILL, Casey...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
23 KINCANNON, Kari..... 5| 12 1 23 .478| 2| 0 0| 1| 0| 1 0 3| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 20 143 .224| 37| 8 4| 26| 75| 8 4 21| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, Pa.
2 0 0 0 .000 Date: Sep 02, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Clarion Invitational
5 0 0 0 .000