SPRING ARBOR vs NOTRE DAME (Aug 22, 2008)
Volleyball Box Score
Volleyball Box Score
FALCON VOLLEYBALL
SPRING ARBOR vs NOTRE DAME (Aug 22, 2008 at Dearborn, Mich.)
SPRING ARBOR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SPRING ARBOR........ (3) 25 25 25 1-0
3 0 0 0 .000 NOTRE DAME.......... (0) 18 18 20 0-1
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 SARVER, Dana........ 3| 2 0 5 .400| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
4 BARBIS, Katie....... 3| 5 6 25 -.040| 0| 0 0| 2| 15| 1 0 0| 0| 6.0
7 PARKS, Jessica...... 3| 5 6 16 -.062| 0| 0 0| 7| 12| 3 1 0| 0| 8.5
8 MARTIN, Hailey...... 3| 5 3 16 .125| 0| 0 3| 5| 7| 0 0 0| 0| 5.0
10 VERHOFF, Kate....... 3| 5 1 15 .267| 21| 1 2| 0| 7| 1 1 0| 0| 7.5
23 KINCANNON, Kari..... 3| 7 3 13 .308| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
5 SUVAK, Jessica...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 TURNER, Lauren...... 3| 0 0 0 .000| 0| 1 2| 0| 7| 0 0 0| 0| 1.0
14 SCHWARTZ, Rachel.... 3| 0 0 0 .000| 0| 0 3| 2| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 20 92 .098| 21| 2 10| 16| 56| 6 4 0| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 7 30 .100 Site: Dearborn, Mich.
2 10 7 31 .097 Date: Aug 22, 2008 Attend: Time:
3 9 6 31 .097 Referees:
Season opener for NDC