Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 3 0 0 3 0.000 0 0 0.000 0 3 3 0.000 12 0 0 0 0 15 1 0.938
04 Barbis, Katie 3 0 0 6 0.000 0 0 0.000 0 0 0 0.000 12 0 0 0 0 23 1 0.958
05 Szabo, Julia 3 9 3 21 0.286 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
06 Kelly, Brittany 3 1 0 3 0.333 28 28 1.000 0 0 0 0.000 10 0 0 0 0 16 0 1.000
07 Beatty, Debbie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 20 0 0 0 0 16 2 0.889
08 Reyna, Holli 3 9 0 22 0.409 1 1 1.000 0 0 0 0.000 12 0 0 0 0 0 0 0.000
09 Stefanski, Patti 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
10 Rodriguez, Leslie 3 6 5 27 0.037 0 0 0.000 0 0 0 0.000 5 0 0 0 0 8 0 1.000
13 Sarver, Dana 3 8 4 20 0.200 1 1 1.000 0 0 0 0.000 0 0 2 1 0 0 0 0.000
14 Stefanski, Kristy 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Martin, Hailey 3 0 4 10 -0.400 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
17 Suvak, Jessica 2 2 1 8 0.125 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 35 17 120 0.150 30 30 1.000 0 4 4 0.000 71 0 2 2 0 79 4 0.952
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 20 15 0
Walsh University 30 30 30
Team Records:
 
 
 
Team: Walsh University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/9/2007   Attendance: 0 Length of Match: 2:35
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD