Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 4 1 2 5 -0.200 0 0 0.000 0 3 3 0.000 12 0 0 0 0 9 1 0.900
04 Barbis, Katie 4 10 5 32 0.156 0 0 0.000 0 0 0 0.000 10 0 0 1 0 17 1 0.944
05 Szabo, Julia 4 8 4 23 0.174 0 0 0.000 0 0 0 0.000 3 0 1 1 0 0 0 0.000
06 Kelly, Brittany 4 3 0 3 1.000 50 50 1.000 1 1 2 0.500 9 0 0 0 0 1 1 0.500
07 Beatty, Debbie 4 0 0 1 0.000 1 1 1.000 1 0 1 1.000 37 0 0 0 0 23 3 0.885
08 Reyna, Holli 4 3 0 5 0.600 0 0 0.000 1 1 2 0.500 20 0 0 0 0 8 1 0.889
10 Rodriguez, Leslie 4 13 8 36 0.139 0 0 0.000 1 1 2 0.500 6 0 0 1 0 0 0 0.000
13 Sarver, Dana 4 2 3 14 -0.071 0 0 0.000 0 0 0 0.000 5 0 0 1 0 0 0 0.000
14 Stefanski, Kristy 2 0 2 2 -1.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 11 1 0.917
16 Martin, Hailey 4 15 3 29 0.414 0 0 0.000 0 0 0 0.000 1 0 3 2 0 6 0 1.000
TM TEAM, 4 0

Team Totals: 55 27 150 0.187 51 51 1.000 4 6 10 0.400 105 0 4 6 0 75 8 0.904
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
NDC 18 22 30 29
Tiffin University 30 30 26 31
Team Records:
 
 
 
Team: Tiffin University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Tiffin, OH
Date: 8/30/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD