Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 4 0 0 3 0.000 0 0 0.000 0 0 0 0.000 13 0 0 0 0 21 1 0.955
04 Barbis, Katie 4 3 1 35 0.057 0 0 0.000 1 0 1 1.000 24 0 0 1 0 26 3 0.897
05 Szabo, Julia 4 10 5 36 0.139 0 0 0.000 3 3 6 0.500 5 0 0 2 0 0 0 0.000
06 Kelly, Brittany 4 4 0 15 0.267 58 58 1.000 1 2 3 0.333 17 0 0 1 0 0 0 0.000
07 Beatty, Debbie 4 0 0 2 0.000 0 0 0.000 0 2 2 0.000 41 0 0 0 0 20 0 1.000
08 Reyna, Holli 4 15 6 44 0.205 2 2 1.000 0 1 1 0.000 23 0 0 0 0 24 1 0.960
09 Stefanski, Patti 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
13 Sarver, Dana 4 14 4 41 0.244 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
16 Martin, Hailey 3 10 2 34 0.235 0 0 0.000 0 0 0 0.000 5 0 0 1 0 0 0 0.000
17 Suvak, Jessica 3 7 4 19 0.158 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 63 22 229 0.179 60 60 1.000 5 8 13 0.385 130 0 0 6 0 91 5 0.948
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
NDC 30 24 27 23
Ursuline College 24 30 30 30
Team Records:
 
 
 
Team: Ursuline College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Pepper Pike, OH
Date: 10/2/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD