Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 3 0 1 1 -1.000 0 0 0.000 0 1 1 0.000 10 0 0 0 0 14 3 0.824
04 Barbis, Katie 3 14 0 24 0.583 0 0 0.000 1 0 1 1.000 14 0 0 3 0 26 2 0.929
05 Szabo, Julia 3 2 3 20 -0.050 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000
07 Beatty, Debbie 3 0 0 3 0.000 0 0 0.000 1 0 1 1.000 25 0 0 0 0 20 3 0.870
08 Reyna, Holli 3 2 0 9 0.222 40 40 1.000 2 2 4 0.500 12 0 0 1 0 0 0 0.000
09 Stefanski, Patti 3 0 0 0 0.000 0 0 0.000 4 1 5 0.800 1 0 0 0 0 0 0 0.000
10 Rodriguez, Leslie 3 8 2 21 0.286 3 3 1.000 0 0 0 0.000 2 0 0 0 0 2 0 1.000
13 Sarver, Dana 3 10 3 19 0.368 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
14 Stefanski, Kristy 3 11 3 36 0.222 0 0 0.000 0 0 0 0.000 2 0 0 0 0 1 0 1.000
16 Martin, Hailey 3 11 3 26 0.308 0 0 0.000 0 0 0 0.000 2 0 0 0 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 58 15 159 0.270 43 43 1.000 8 4 12 0.667 71 0 0 8 0 64 8 0.889
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 30 30 30
Roberts Wesleyan College 27 27 24
Team Records:
 
 
 
Team: Roberts Wesleyan College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Pittsburgh, PA
Date: 10/27/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD