Team: Roberts Wesleyan College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Roberts Wesleyan College 31 23 30 25
NDC 29 30 32 30
Team Records:
 
 
 
Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 4 0 0 3 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 18 4 0.818
03 Perfect, Kristin 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
04 Barbis, Katie 4 12 2 39 0.256 0 0 0.000 1 0 1 1.000 14 0 0 2 0 20 0 1.000
05 Szabo, Julia 4 8 2 46 0.130 0 0 0.000 0 2 2 0.000 1 0 2 3 0 0 0 0.000
06 Kelly, Brittany 4 3 3 13 0.000 49 49 1.000 2 0 2 1.000 16 0 0 2 0 0 1 0.000
07 Beatty, Debbie 4 0 1 5 -0.200 1 1 1.000 0 0 0 0.000 30 0 0 0 0 26 1 0.963
08 Reyna, Holli 4 7 4 39 0.077 2 2 1.000 3 3 6 0.500 29 0 0 0 0 23 2 0.920
09 Stefanski, Patti 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
13 Sarver, Dana 4 12 4 28 0.286 0 0 0.000 0 0 0 0.000 2 0 2 2 0 1 0 1.000
16 Martin, Hailey 4 14 1 28 0.464 0 0 0.000 0 0 0 0.000 6 0 0 1 0 0 0 0.000
17 Suvak, Jessica 1 2 2 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 58 19 205 0.190 52 52 1.000 6 5 11 0.545 109 0 4 10 0 88 8 0.917
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , South Euclid, OH
Date: 10/6/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD