Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 5 0 0 1 0.000 0 0 0.000 3 0 3 1.000 12 0 0 0 0 13 2 0.867
04 Barbis, Katie 5 16 5 37 0.297 0 0 0.000 0 2 2 0.000 14 0 0 3 0 27 1 0.964
05 Szabo, Julia 5 12 6 34 0.176 0 0 0.000 0 0 0 0.000 4 0 0 4 0 0 0 0.000
06 Kelly, Brittany 1 0 0 0 0.000 8 8 1.000 0 1 1 0.000 1 0 0 1 0 0 0 0.000
07 Beatty, Debbie 5 0 0 3 0.000 0 0 0.000 1 0 1 1.000 38 0 0 0 0 35 3 0.921
08 Reyna, Holli 5 0 0 5 0.000 54 54 1.000 0 0 0 0.000 18 0 0 0 0 2 0 1.000
09 Stefanski, Patti 5 0 0 0 0.000 0 0 0.000 1 0 1 1.000 1 0 0 0 0 0 0 0.000
10 Rodriguez, Leslie 5 7 4 24 0.125 2 2 1.000 0 0 0 0.000 3 0 0 1 0 3 1 0.750
13 Sarver, Dana 5 13 1 26 0.462 0 0 0.000 0 0 0 0.000 2 0 0 4 0 0 0 0.000
14 Stefanski, Kristy 5 0 0 5 0.000 0 0 0.000 0 0 0 0.000 10 0 0 0 0 18 1 0.947
16 Martin, Hailey 5 22 3 40 0.475 0 0 0.000 0 0 0 0.000 3 0 0 5 0 0 0 0.000
TM TEAM, 5 0

Team Totals: 70 19 175 0.291 64 64 1.000 5 3 8 0.625 106 0 0 18 0 98 8 0.925
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
NDC 30 24 30 26 17
Point Park College 14 30 25 30 15
Team Records:
 
 
 
Team: Point Park College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Pittsburgh, PA
Date: 10/27/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD