Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 3 0 0 1 0.000 0 0 0.000 1 0 1 1.000 10 0 0 0 0 6 1 0.857
03 Perfect, Kristin 1 0 0 1 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
04 Barbis, Katie 3 11 3 27 0.296 0 0 0.000 1 0 1 1.000 10 0 1 1 0 23 2 0.920
05 Szabo, Julia 3 8 4 23 0.174 0 0 0.000 1 1 2 0.500 4 0 3 2 0 0 0 0.000
06 Kelly, Brittany 3 2 1 7 0.143 3 3 1.000 0 0 0 0.000 2 0 0 0 0 1 0 1.000
07 Beatty, Debbie 3 0 1 1 -1.000 0 0 0.000 2 0 2 1.000 19 0 0 0 0 15 0 1.000
08 Reyna, Holli 3 2 6 11 -0.364 39 39 1.000 0 0 0 0.000 6 0 0 1 0 0 0 0.000
09 Stefanski, Patti 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Baumgartner, Heather 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 2 0 1.000
13 Sarver, Dana 3 7 0 14 0.500 0 0 0.000 0 0 0 0.000 5 0 0 1 0 0 0 0.000
14 Stefanski, Kristy 3 0 0 1 0.000 2 2 1.000 0 0 0 0.000 8 0 0 0 0 14 0 1.000
15 LoCascio, Carmella 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Martin, Hailey 3 17 6 31 0.355 0 0 0.000 0 0 0 0.000 6 0 0 1 0 0 0 0.000
17 Suvak, Jessica 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 47 21 118 0.220 44 44 1.000 5 2 7 0.714 74 0 4 6 0 61 3 0.953
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 30 30 30
Oberlin College 25 22 21
Team Records:
 
 
 
Team: Oberlin College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Oberlin, OH
Date: 10/30/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD