Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 3 0 0 2 0.000 0 0 0.000 0 3 3 0.000 7 0 0 0 0 9 0 1.000
04 Barbis, Katie 3 1 0 2 0.500 0 0 0.000 1 1 2 0.500 10 0 0 0 0 18 4 0.818
05 Szabo, Julia 3 8 1 22 0.318 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
06 Kelly, Brittany 3 1 0 5 0.200 33 33 1.000 2 2 4 0.500 19 0 0 1 0 0 0 0.000
07 Beatty, Debbie 3 0 0 2 0.000 0 0 0.000 0 0 0 0.000 19 0 0 0 0 25 3 0.893
08 Reyna, Holli 3 7 2 25 0.200 3 3 1.000 3 2 5 0.600 16 0 0 1 0 14 1 0.933
10 Rodriguez, Leslie 3 4 4 24 0.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 2 0 1.000
13 Sarver, Dana 3 8 1 17 0.412 0 0 0.000 0 0 0 0.000 1 0 1 1 0 1 0 1.000
14 Stefanski, Kristy 0 0 0 0 0.000 0 0 0.000 1 2 3 0.333 0 0 0 0 0 0 0 0.000
16 Martin, Hailey 3 13 3 31 0.323 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000
17 Suvak, Jessica 1 0 0 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 42 11 134 0.231 36 36 1.000 7 10 17 0.412 75 0 2 7 0 69 8 0.896
Total Team Blocks: 5.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 27 29 23
Malone College 30 31 30
Team Records:
 
 
 
Team: Malone College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Canton, OH
Date: 10/23/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD