Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 3 0 0 0 0.000 0 0 0.000 0 3 3 0.000 10 0 0 0 0 12 2 0.857
03 Perfect, Kristin 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
04 Barbis, Katie 3 6 3 26 0.115 0 0 0.000 0 0 0 0.000 13 0 0 0 0 13 2 0.867
05 Szabo, Julia 3 10 1 21 0.429 0 0 0.000 1 1 2 0.500 1 0 3 1 0 0 0 0.000
06 Kelly, Brittany 3 5 0 5 1.000 36 36 1.000 0 2 2 0.000 11 0 0 1 2 0 0 0.000
07 Beatty, Debbie 3 0 0 2 0.000 0 0 0.000 1 0 1 1.000 21 0 0 0 0 18 1 0.947
08 Reyna, Holli 3 8 2 21 0.286 0 0 0.000 1 1 2 0.500 15 0 0 2 0 17 1 0.944
09 Stefanski, Patti 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
11 Baumgartner, Heather 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Sarver, Dana 1 2 0 4 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Stefanski, Kristy 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
15 LoCascio, Carmella 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Martin, Hailey 3 10 4 22 0.273 0 0 0.000 0 0 0 0.000 2 0 2 3 0 1 0 1.000
17 Suvak, Jessica 3 5 4 20 0.050 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 46 14 121 0.264 36 36 1.000 3 8 11 0.273 76 0 5 10 2 61 6 0.910
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 30 32 30
Lake Erie College 20 30 22
Team Records:
 
 
 
Team: Lake Erie College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Painesville, OH
Date: 9/12/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD