Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 11 0 0 0 0 15 4 0.789
04 Barbis, Katie 3 3 3 30 0.000 0 0 0.000 3 0 3 1.000 10 0 0 0 0 15 0 1.000
05 Szabo, Julia 3 13 1 31 0.387 0 0 0.000 1 0 1 1.000 3 0 1 6 0 0 0 0.000
06 Kelly, Brittany 3 2 0 6 0.333 41 41 1.000 0 2 2 0.000 10 0 0 4 0 0 0 0.000
07 Beatty, Debbie 3 11 1 36 0.278 1 1 1.000 1 0 1 1.000 17 0 0 0 0 20 0 1.000
08 Reyna, Holli 3 10 5 25 0.200 3 3 1.000 2 0 2 1.000 19 0 0 4 0 14 5 0.737
13 Sarver, Dana 1 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Martin, Hailey 3 6 0 15 0.400 0 0 0.000 0 0 0 0.000 1 0 3 2 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 46 10 146 0.247 45 45 1.000 7 2 9 0.778 71 0 4 16 0 64 9 0.877
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 30 30 30
John Carroll University 26 22 28
Team Records:
 
 
 
Team: John Carroll University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/15/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD