Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 5 0 0 0 0.000 0 0 0.000 2 4 6 0.333 13 0 0 0 0 13 0 1.000
04 Barbis, Katie 5 17 3 45 0.311 1 1 1.000 1 0 1 1.000 19 0 0 2 0 22 2 0.917
05 Szabo, Julia 5 14 3 35 0.314 1 1 1.000 2 4 6 0.333 2 0 1 3 0 0 0 0.000
06 Kelly, Brittany 5 8 2 13 0.462 58 58 1.000 1 3 4 0.250 14 0 0 1 0 0 0 0.000
07 Beatty, Debbie 5 0 0 0 0.000 0 0 0.000 1 0 1 1.000 33 0 0 0 0 28 0 1.000
08 Reyna, Holli 5 19 5 53 0.264 0 3 0.000 1 2 3 0.333 27 0 0 1 0 32 0 1.000
09 Stefanski, Patti 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Sarver, Dana 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Martin, Hailey 5 11 4 34 0.206 0 0 0.000 0 0 0 0.000 7 0 3 4 0 0 0 0.000
17 Suvak, Jessica 5 6 6 27 0.000 1 1 1.000 0 0 0 0.000 2 0 0 3 0 1 0 1.000
TM TEAM, 5 0

Team Totals: 76 23 208 0.255 61 64 0.953 8 13 21 0.381 117 0 4 14 0 96 2 0.980
Total Team Blocks: 11.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
NDC 30 28 23 33 12
Case Western Reserve Univ 25 30 30 31 15
Team Records:
 
 
 
Team: Case Western Reserve Univ ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/14/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD