Team: NDC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
02 Brown, Cristin 3 0 0 2 0.000 0 0 0.000 0 0 0 0.000 10 0 0 0 0 11 1 0.917
04 Barbis, Katie 3 0 0 1 0.000 1 1 1.000 0 0 0 0.000 11 0 0 0 0 22 0 1.000
05 Szabo, Julia 3 8 5 25 0.120 0 0 0.000 0 0 0 0.000 3 0 0 3 0 0 0 0.000
06 Kelly, Brittany 3 0 0 5 0.000 30 30 1.000 0 1 1 0.000 14 0 0 0 0 0 0 0.000
07 Beatty, Debbie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 20 0 0 0 0 18 0 1.000
08 Reyna, Holli 3 6 5 31 0.032 3 3 1.000 1 2 3 0.333 15 0 0 1 0 30 0 1.000
10 Rodriguez, Leslie 3 7 1 20 0.300 0 0 0.000 0 0 0 0.000 4 0 0 2 0 3 1 0.750
13 Sarver, Dana 3 5 2 18 0.167 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
14 Stefanski, Kristy 3 0 0 0 0.000 0 0 0.000 0 2 2 0.000 1 0 0 0 0 0 0 0.000
16 Martin, Hailey 3 11 6 31 0.161 0 0 0.000 0 0 0 0.000 2 0 1 2 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 37 19 133 0.135 34 34 1.000 1 5 6 0.167 81 0 1 10 0 84 2 0.977
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
NDC 21 24 0
Cedarville Univ 30 30 30
Team Records:
 
 
 
Team: Cedarville Univ ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/9/2007   Attendance: 0 Length of Match: 7:20
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD