Knox vs Notre Dame (Ohio) (12/19/07 at West Palm Beach, Fla.)
Official Basketball Box Score
Official Basketball Box Score
Knox vs Notre Dame (Ohio)
12/19/07 5:00pm at West Palm Beach, Fla.
--------------------------------------------------------------------------------
VISITORS: Knox 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jenna Finley........ * 1-4 0-0 0-0 0 0 0 0 2 2 2 0 1 29
11 Erin Navolio........ * 5-10 0-1 2-2 2 4 6 3 12 1 8 1 0 20
30 Kate Moon........... * 2-6 0-1 3-4 3 4 7 1 7 2 5 0 2 33
44 Madi Hanna.......... * 7-9 0-0 2-4 3 6 9 1 16 1 1 3 0 19
54 Andie Allison....... * 5-11 0-1 1-2 0 2 2 1 11 0 2 0 0 30
13 Hayle Gosnell....... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 16
22 Amanda Sicoli....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 8
23 Jenny Golz.......... 0-5 0-0 0-0 1 1 2 1 0 2 8 0 1 17
31 Cheyenne Cortez..... 3-4 0-0 3-4 1 2 3 3 9 1 4 0 1 17
34 Cory Bieber......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
42 Carly Kirven........ 0-2 0-0 2-2 0 1 1 0 2 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 24-52 1-4 13-18 11 22 33 12 62 9 33 4 5 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 11-28 39.3% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-1 100 % Game: 25.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-10 90.0% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame (Ohio) 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BAKER, Molly........ * 4-10 2-5 0-0 1 5 6 4 10 2 1 0 2 21
13 HENRY, Jamie........ * 9-14 0-0 1-2 3 2 5 3 19 2 1 1 4 30
21 HUNTER, Yvette...... * 4-10 0-0 0-2 1 0 1 3 8 3 1 2 2 15
23 CARNEY, Ashley...... * 7-14 1-6 0-0 2 1 3 0 15 3 5 0 2 23
33 BROWN, Amanda....... * 7-9 1-1 1-1 1 1 2 3 16 0 3 0 1 21
12 IMMARINO, Terri..... 1-3 0-2 0-0 3 5 8 1 2 3 2 0 3 25
20 McLEOD, Ashanti..... 1-3 0-1 0-0 0 2 2 1 2 1 1 0 2 21
24 DePANE, Diana....... 2-5 1-4 0-0 2 0 2 1 5 0 1 0 1 9
25 ANDRUSKY, Kacy...... 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 3
30 TERRY, Brittany..... 1-3 0-0 0-0 1 1 2 1 2 1 1 0 0 11
32 PATTERSON, Jackie... 0-0 0-0 1-2 1 1 2 1 1 0 0 0 1 5
34 FALCONE, Erika...... 1-3 0-0 0-0 0 0 0 2 2 1 1 0 1 14
42 HILL, Jasmine....... 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 40-78 6-20 5-9 17 20 37 20 91 16 18 3 19 201
TOTAL FG% 1st Half: 20-41 48.8% 2nd Half: 20-37 54.1% Game: 51.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 2-6 33.3% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Bob McKinney, David Schwartz, Darryl Dawkins
Technical fouls: Knox-TEAM. Notre Dame (Ohio)-None.
Attendance:
Score by Periods 1st 2nd Total
Knox.......................... 30 32 - 62
Notre Dame (Ohio)............. 45 46 - 91