Notre Dame
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Notre Dame Season Schedule/Results & Leaders (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (13-2) (6-4) (4-1)
CONFERENCE.......... (11-4) (7-1) (4-3) (0-0)
NON-CONFERENCE...... (12-3) (6-1) (2-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 2:00pm MARYGROVE W 93-50 164 (22)CARNEY, Ashley (7)FALCONE, Erika
(7)PATTERSON, Jackie
(7)HUNTER, Yvette
11/13/07 7:00pm TEMPLE BAPTIST W 102-33 126 (15)DePANE, Diana (10)BROWN, Amanda
(15)CARNEY, Ashley
11/17/07 1:00pm vs SUNY-Fredonia W 89-66 63 (25)BAKER, Molly (9)HENRY, Jamie
11/18/07 3:10 pm vs Misericordia W 79-71 58 (22)BAKER, Molly (13)BAKER, Molly
11/24/07 6:00pm at Saint Vincent W 85-63 305 (21)CARNEY, Ashley (19)HENRY, Jamie
11/27/07 6:00pm CEDARVILLE W 82-73 196 (28)BAKER, Molly (7)BAKER, Molly
(7)HUNTER, Yvette
12/1/07 2:00pm RIO GRANDE 61-87 L 242 (16)HENRY, Jamie (7)BAKER, Molly
(16)BAKER, Molly (7)HUNTER, Yvette
12/04/07 5:30 PM at Northwestern Ohio W 77-67 130 (26)CARNEY, Ashley (9)BROWN, Amanda
12/18/07 5:00pm vs Dana W 73-55 (24)CARNEY, Ashley (6)HUNTER, Yvette
12/19/07 5:00pm vs Knox W 91-62 (19)HENRY, Jamie (8)IMMARINO, Terri
12/28/07 8:00 pm at Shawnee State 60-90 L (28)BAKER, Molly (6)BAKER, Molly
12-29-07 1:00 pm vs Campbellsville 58-94 L (17)HENRY, Jamie (12)HENRY, Jamie
1/10/08 7:00pm * at Carlow W 78-58 97 (17)CARNEY, Ashley (8)BAKER, Molly
1/12/08 2:00pm * at Point Park W 61-49 67 (18)CARNEY, Ashley (8)HENRY, Jamie
1/16/08 6:00pm * ROBERTS WESLEYAN W 89-72 271 (27)CARNEY, Ashley (7)HENRY, Jamie
1/19/08 2:00pm * HOUGHTON W 79-59 158 (19)BROWN, Amanda (10)HENRY, Jamie
(10)VERHOFF, Kate
1/21/08 7:00pm * URSULINE W 87-81 256 (25)BROWN, Amanda (20)HENRY, Jamie
1/23/08 6:00pm NORTHWESTERN OHIO W 95-84 177 (27)BAKER, Molly (6)HUNTER, Yvette
1/25/08 7:00pm * CARLOW W 94-64 134 (22)CARNEY, Ashley (9)HENRY, Jamie
1/29/08 7:00pm * at Ursuline College WOT 95-91 (17)BROWN, Amanda (14)HENRY, Jamie
(17)CARNEY, Ashley
2/5/08 6:00pm * POINT PARK W 73-54 178 (19)BAKER, Molly (10)BAKER, Molly
02/09/08 2:00 PM * at Daemen College Lady Wildcats 58-68 L (19)BAKER, Molly (10)Jamie Henry
(19)VERHOFF, Kate
2/16/08 2:00 * at Houghton College W 73-59 (16)CARNEY, Ashley (8)BAKER, Molly
2/19/08 6:00pm * MALONE W 80-49 183 (20)HENRY, Jamie (9)HUNTER, Yvette
(9)BAKER, Molly
02/02/08 5:30 pm * at Malone 70-76 L (15)BAKER, Molly (12)HUNTER, Yvette
02/15/08 5:30 p.m. * at Roberts Wesleyan Raiders 66-72 L (16)CARNEY, Ashley (12)HENRY, Jamie
2/23/08 2:00pm * DAEMEN W 65-64 194 (19)HUNTER, Yvette (12)HUNTER, Yvette
3/1/08 2:00pm RIO GRANDE W 72-61 278 (17)HUNTER, Yvette (9)BAKER, Molly
(17)BAKER, Molly
2/27/08 7:30pm URSULINE W 81-68 416 (24)HUNTER, Yvette (15)HUNTER, Yvette
3/4/08 7:30pm * OHIO DOMINICAN 73-81 L 258 (20)CARNEY, Ashley (7)BROWN, Amanda
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3231 215
AWAY.................... 10 599 60
NEUTRAL................. 5 121 24
TOTAL................... 30 3951 132
Season Box Score
THE STAT CREW SYSTEM
Notre Dame Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (13-2) (6-4) (4-1)
CONFERENCE.......... (11-4) (7-1) (4-3) (0-0)
NON-CONFERENCE...... (12-3) (6-1) (2-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 CARNEY, Ashley..... 27-26 779 28.9 159-370 .430 46-140 .329 66-87 .759 34 48 82 3.0 47 0 126 99 7 57 430 15.9
10 BAKER, Molly....... 30-30 996 33.2 180-422 .427 62-173 .358 34-48 .708 50 132 182 6.1 72 1 67 69 21 80 456 15.2
21 HUNTER, Yvette..... 30-28 636 21.2 142-246 .577 0-4 .000 60-96 .625 61 89 150 5.0 83 3 28 54 28 21 344 11.5
13 HENRY, Jamie....... 30-30 774 25.8 143-292 .490 0-1 .000 56-98 .571 76 154 230 7.7 87 4 57 66 29 34 342 11.4
33 BROWN, Amanda...... 30-25 883 29.4 107-244 .439 11-40 .275 92-120 .767 70 82 152 5.1 51 0 81 45 14 71 317 10.6
22 DIA, Sarah......... 7-7 176 25.1 16-48 .333 7-29 .241 15-22 .682 8 8 16 2.3 4 0 30 15 0 18 54 7.7
50 VERHOFF, Kate...... 12-3 312 26.0 32-109 .294 9-33 .273 14-25 .560 15 56 71 5.9 18 0 28 36 4 9 87 7.3
24 DePANE, Diana...... 21-0 160 7.6 18-40 .450 11-23 .478 8-13 .615 8 13 21 1.0 16 0 9 14 2 5 55 2.6
34 FALCONE, Erika..... 27-0 274 10.1 28-64 .438 0-2 .000 12-18 .667 21 37 58 2.1 25 0 15 18 6 11 68 2.5
42 HILL, Jasmine...... 14-0 67 4.8 13-29 .448 0-0 .000 8-17 .471 10 14 24 1.7 11 0 0 5 4 2 34 2.4
20 McLEOD, Ashanti.... 24-1 236 9.8 12-43 .279 3-19 .158 21-28 .750 6 22 28 1.2 12 0 20 29 0 13 48 2.0
25 ANDRUSKY, Kacy..... 12-0 42 3.5 7-18 .389 2-7 .286 2-4 .500 1 4 5 0.4 5 0 2 3 2 2 18 1.5
12 IMMARINO, Terri.... 30-0 433 14.4 20-70 .286 2-25 .080 1-8 .125 21 30 51 1.7 23 0 30 33 5 17 43 1.4
30 TERRY, Brittany.... 23-0 165 7.2 8-32 .250 1-12 .083 4-7 .571 5 12 17 0.7 13 0 14 9 1 8 21 0.9
32 PATTERSON, Jackie.. 16-0 72 4.5 3-17 .176 0-6 .000 1-2 .500 3 19 22 1.4 5 0 1 5 0 2 7 0.4
03 TRACE, Julie....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 64 63 127 4.2 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6006 888-2044 .434 154-514 .300 394-593 .664 453 783 1236 41.2 472 8 509 518 123 350 2324 77.5
Opponents.......... 30 6026 771-1933 .399 134-474 .283 345-532 .648 469 803 1272 42.4 496 - 416 670 103 228 2021 67.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame.................... 1116 1212 11 - 2339
Opponents..................... 999 1015 7 - 2021
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Notre Dame.................... 89 8 97
Opponents..................... 87 9 96
Combined Team Statistics
THE STAT CREW SYSTEM
Notre Dame Combined Team Statistics (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (13-2) (6-4) (4-1)
CONFERENCE.......... (11-4) (7-1) (4-3) (0-0)
NON-CONFERENCE...... (12-3) (6-1) (2-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 MARYGROVE W 93-50 164
11/13/07 TEMPLE BAPTIST W 102-33 126
11/17/07 vs SUNY-Fredonia W 89-66 63
11/18/07 vs Misericordia W 79-71 58
11/24/07 at Saint Vincent W 85-63 305
11/27/07 CEDARVILLE W 82-73 196
12/1/07 RIO GRANDE L 61-87 242
12/04/07 at Northwestern Ohio W 77-67 130
12/18/07 vs Dana W 73-55 -
12/19/07 vs Knox W 91-62 -
12/28/07 at Shawnee State L 60-90 -
12-29-07 vs Campbellsville L 58-94 -
*1/10/08 at Carlow W 78-58 97
*1/12/08 at Point Park W 61-49 67
*1/16/08 ROBERTS WESLEYAN W 89-72 271
*1/19/08 HOUGHTON W 79-59 158
*1/21/08 URSULINE W 87-81 256
1/23/08 NORTHWESTERN OHIO W 95-84 177
*1/25/08 CARLOW W 94-64 134
*1/29/08 at Ursuline College W OT 95-91 -
*2/5/08 POINT PARK W 73-54 178
*02/09/08 at Daemen College Lady Wildcats L 58-68 -
*2/16/08 at Houghton College W 73-59 -
*2/19/08 MALONE W 80-49 183
*02/02/08 at Malone L 70-76 -
*02/15/08 at Roberts Wesleyan Raiders L 66-72 -
*2/23/08 DAEMEN W 65-64 194
3/1/08 RIO GRANDE W 72-61 278
2/27/08 URSULINE W 81-68 416
*3/4/08 OHIO DOMINICAN L 73-81 258
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 CARNEY, Ashley...... 27-26 28.9 .430 .329 .759 3.0 4.7 57 7 15.9
10 BAKER, Molly........ 30-30 33.2 .427 .358 .708 6.1 2.2 80 21 15.2
21 HUNTER, Yvette...... 30-28 21.2 .577 .000 .625 5.0 0.9 21 28 11.5
13 HENRY, Jamie........ 30-30 25.8 .490 .000 .571 7.7 1.9 34 29 11.4
33 BROWN, Amanda....... 30-25 29.4 .439 .275 .767 5.1 2.7 71 14 10.6
22 DIA, Sarah.......... 7-7 25.1 .333 .241 .682 2.3 4.3 18 0 7.7
50 VERHOFF, Kate....... 12-3 26.0 .294 .273 .560 5.9 2.3 9 4 7.3
24 DePANE, Diana....... 21-0 7.6 .450 .478 .615 1.0 0.4 5 2 2.6
34 FALCONE, Erika...... 27-0 10.1 .438 .000 .667 2.1 0.6 11 6 2.5
42 HILL, Jasmine....... 14-0 4.8 .448 .000 .471 1.7 0.0 2 4 2.4
20 McLEOD, Ashanti..... 24-1 9.8 .279 .158 .750 1.2 0.8 13 0 2.0
25 ANDRUSKY, Kacy...... 12-0 3.5 .389 .286 .500 0.4 0.2 2 2 1.5
12 IMMARINO, Terri..... 30-0 14.4 .286 .080 .125 1.7 1.0 17 5 1.4
30 TERRY, Brittany..... 23-0 7.2 .250 .083 .571 0.7 0.6 8 1 0.9
32 PATTERSON, Jackie... 16-0 4.5 .176 .000 .500 1.4 0.1 2 0 0.4
03 TRACE, Julie........ 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 30 .434 .300 .664 41.2 17.0 350 123 77.5
Opponents........... 30 .399 .283 .648 42.4 13.9 228 103 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CARNEY, Ashley...... 27 159-370 .430 46-140 .329 66-87 .759 430 15.9
BAKER, Molly........ 30 180-422 .427 62-173 .358 34-48 .708 456 15.2
HUNTER, Yvette...... 30 142-246 .577 0-4 .000 60-96 .625 344 11.5
HENRY, Jamie........ 30 143-292 .490 0-1 .000 56-98 .571 342 11.4
BROWN, Amanda....... 30 107-244 .439 11-40 .275 92-120 .767 317 10.6
DIA, Sarah.......... 7 16-48 .333 7-29 .241 15-22 .682 54 7.7
VERHOFF, Kate....... 12 32-109 .294 9-33 .273 14-25 .560 87 7.3
DePANE, Diana....... 21 18-40 .450 11-23 .478 8-13 .615 55 2.6
FALCONE, Erika...... 27 28-64 .438 0-2 .000 12-18 .667 68 2.5
HILL, Jasmine....... 14 13-29 .448 0-0 .000 8-17 .471 34 2.4
McLEOD, Ashanti..... 24 12-43 .279 3-19 .158 21-28 .750 48 2.0
ANDRUSKY, Kacy...... 12 7-18 .389 2-7 .286 2-4 .500 18 1.5
IMMARINO, Terri..... 30 20-70 .286 2-25 .080 1-8 .125 43 1.4
TERRY, Brittany..... 23 8-32 .250 1-12 .083 4-7 .571 21 0.9
PATTERSON, Jackie... 16 3-17 .176 0-6 .000 1-2 .500 7 0.4
TRACE, Julie........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 888-2044 .434 154-514 .300 394-593 .664 2324 77.5
Opponents........... 30 771-1933 .399 134-474 .283 345-532 .648 2021 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CARNEY, Ashley...... 27 779 34 48 82 47 0 126 99 1.3 27
BAKER, Molly........ 30 996 50 132 182 72 1 67 69 1.0 28
HUNTER, Yvette...... 30 636 61 89 150 83 3 28 54 0.5 25
HENRY, Jamie........ 30 774 76 154 230 87 4 57 66 0.9 22
BROWN, Amanda....... 30 883 70 82 152 51 0 81 45 1.8 25
DIA, Sarah.......... 7 176 8 8 16 4 0 30 15 2.0 14
VERHOFF, Kate....... 12 312 15 56 71 18 0 28 36 0.8 19
DePANE, Diana....... 21 160 8 13 21 16 0 9 14 0.6 15
FALCONE, Erika...... 27 274 21 37 58 25 0 15 18 0.8 7
HILL, Jasmine....... 14 67 10 14 24 11 0 0 5 0.0 5
McLEOD, Ashanti..... 24 236 6 22 28 12 0 20 29 0.7 7
ANDRUSKY, Kacy...... 12 42 1 4 5 5 0 2 3 0.7 5
IMMARINO, Terri..... 30 433 21 30 51 23 0 30 33 0.9 7
TERRY, Brittany..... 23 165 5 12 17 13 0 14 9 1.6 6
PATTERSON, Jackie... 16 72 3 19 22 5 0 1 5 0.2 2
TRACE, Julie........ 1 1 0 0 0 0 0 1 0 99.0 0
Total............... 30 6006 453 783 1236 472 8 509 518 1.0 102
Opponents........... 30 6026 469 803 1272 496 - 416 670 0.6 94
TEAM STATISTICS NDC OPP
---------------------------------------------------
SCORING.................. 2324 2021
Points per game........ 77.5 67.4
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 888-2044 771-1933
Field goal pct......... .434 .399
3 POINT FG-ATT........... 154-514 134-474
3-point FG pct......... .300 .283
3-pt FG made per game.. 5.1 4.5
FREE THROWS-ATT.......... 394-593 345-532
Free throw pct......... .664 .648
REBOUNDS................. 1236 1272
Rebounds per game...... 41.2 42.4
Rebounding margin...... -1.2 -
ASSISTS.................. 509 416
Assists per game....... 17.0 13.9
TURNOVERS................ 518 670
Turnovers per game..... 17.3 22.3
Turnover margin........ +5.1 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 350 228
Steals per game........ 11.7 7.6
BLOCKS................... 123 103
Blocks per game........ 4.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3231 720
Home games-Avg/Game.... 15-215 10-60
Neutral site-Avg/Game.. - 5-24
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame.................... 1116 1212 11 - 2339
Opponents..................... 999 1015 7 - 2021
Overall Team Statistics
THE STAT CREW SYSTEM
Notre Dame Overall Team Statistics (as of Mar 04, 2008)
All games
TEAM STATISTICS NDC OPP
---------------------------------------------------
SCORING.................. 2324 2021
Points per game........ 77.5 67.4
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 888-2044 771-1933
Field goal pct......... .434 .399
3 POINT FG-ATT........... 154-514 134-474
3-point FG pct......... .300 .283
3-pt FG made per game.. 5.1 4.5
FREE THROWS-ATT.......... 394-593 345-532
Free throw pct......... .664 .648
REBOUNDS................. 1236 1272
Rebounds per game...... 41.2 42.4
Rebounding margin...... -1.2 -
ASSISTS.................. 509 416
Assists per game....... 17.0 13.9
TURNOVERS................ 518 670
Turnovers per game..... 17.3 22.3
Turnover margin........ +5.1 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 350 228
Steals per game........ 11.7 7.6
BLOCKS................... 123 103
Blocks per game........ 4.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3231 720
Home games-Avg/Game.... 15-215 10-60
Neutral site-Avg/Game.. - 5-24
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame.................... 1116 1212 11 - 2339
Opponents..................... 999 1015 7 - 2021
Category Leaders
THE STAT CREW SYSTEM
Notre Dame Category Leaders (as of Mar 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUNTER, Yvette...... 142 246 .577 BAKER, Molly........ 30 422 14.1
HENRY, Jamie........ 143 292 .490 CARNEY, Ashley...... 27 370 13.7
DePANE, Diana....... 18 40 .450 HENRY, Jamie........ 30 292 9.7
HILL, Jasmine....... 13 29 .448 HUNTER, Yvette...... 30 246 8.2
BROWN, Amanda....... 107 244 .439 BROWN, Amanda....... 30 244 8.1
FALCONE, Erika...... 28 64 .438
CARNEY, Ashley...... 159 370 .430 FIELD GOALS MADE G Made Made/G
BAKER, Molly........ 180 422 .427 -----------------------------------
ANDRUSKY, Kacy...... 7 18 .389 BAKER, Molly........ 30 180 6.0
DIA, Sarah.......... 16 48 .333 CARNEY, Ashley...... 27 159 5.9
VERHOFF, Kate....... 32 109 .294 HENRY, Jamie........ 30 143 4.8
IMMARINO, Terri..... 20 70 .286 HUNTER, Yvette...... 30 142 4.7
BROWN, Amanda....... 30 107 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DePANE, Diana....... 11 23 .478 BAKER, Molly........ 30 173 5.8
BAKER, Molly........ 62 173 .358 CARNEY, Ashley...... 27 140 5.2
CARNEY, Ashley...... 46 140 .329 BROWN, Amanda....... 30 40 1.3
ANDRUSKY, Kacy...... 2 7 .286 VERHOFF, Kate....... 12 33 2.8
BROWN, Amanda....... 11 40 .275 DIA, Sarah.......... 7 29 4.1
VERHOFF, Kate....... 9 33 .273
DIA, Sarah.......... 7 29 .241 3-POINT FGS MADE G Made Made/G
McLEOD, Ashanti..... 3 19 .158 -----------------------------------
TERRY, Brittany..... 1 12 .083 BAKER, Molly........ 30 62 2.1
IMMARINO, Terri..... 2 25 .080 CARNEY, Ashley...... 27 46 1.7
PATTERSON, Jackie... 0 6 .000 BROWN, Amanda....... 30 11 0.4
FALCONE, Erika...... 0 2 .000 DePANE, Diana....... 21 11 0.5
HUNTER, Yvette...... 0 4 .000 VERHOFF, Kate....... 12 9 0.8
HENRY, Jamie........ 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Amanda....... 92 120 .767 BROWN, Amanda....... 30 120 4.0
CARNEY, Ashley...... 66 87 .759 HENRY, Jamie........ 30 98 3.3
McLEOD, Ashanti..... 21 28 .750 HUNTER, Yvette...... 30 96 3.2
BAKER, Molly........ 34 48 .708 CARNEY, Ashley...... 27 87 3.2
DIA, Sarah.......... 15 22 .682 BAKER, Molly........ 30 48 1.6
FALCONE, Erika...... 12 18 .667
HUNTER, Yvette...... 60 96 .625 FREE THROWS MADE G Made Made/G
DePANE, Diana....... 8 13 .615 -----------------------------------
TERRY, Brittany..... 4 7 .571 BROWN, Amanda....... 30 92 3.1
HENRY, Jamie........ 56 98 .571 CARNEY, Ashley...... 27 66 2.4
VERHOFF, Kate....... 14 25 .560 HUNTER, Yvette...... 30 60 2.0
PATTERSON, Jackie... 1 2 .500 HENRY, Jamie........ 30 56 1.9
ANDRUSKY, Kacy...... 2 4 .500 BAKER, Molly........ 30 34 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BAKER, Molly........ 30 456 15.2 CARNEY, Ashley...... 27 430 15.9
CARNEY, Ashley...... 27 430 15.9 BAKER, Molly........ 30 456 15.2
HUNTER, Yvette...... 30 344 11.5 HUNTER, Yvette...... 30 344 11.5
HENRY, Jamie........ 30 342 11.4 HENRY, Jamie........ 30 342 11.4
BROWN, Amanda....... 30 317 10.6 BROWN, Amanda....... 30 317 10.6
VERHOFF, Kate....... 12 87 7.3 DIA, Sarah.......... 7 54 7.7
FALCONE, Erika...... 27 68 2.5 VERHOFF, Kate....... 12 87 7.3
DePANE, Diana....... 21 55 2.6 DePANE, Diana....... 21 55 2.6
DIA, Sarah.......... 7 54 7.7 FALCONE, Erika...... 27 68 2.5
McLEOD, Ashanti..... 24 48 2.0 HILL, Jasmine....... 14 34 2.4
IMMARINO, Terri..... 30 43 1.4 McLEOD, Ashanti..... 24 48 2.0
HILL, Jasmine....... 14 34 2.4 ANDRUSKY, Kacy...... 12 18 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HENRY, Jamie........ 30 230 7.7 CARNEY, Ashley...... 27 126 4.7
BAKER, Molly........ 30 182 6.1 BROWN, Amanda....... 30 81 2.7
BROWN, Amanda....... 30 152 5.1 BAKER, Molly........ 30 67 2.2
HUNTER, Yvette...... 30 150 5.0 HENRY, Jamie........ 30 57 1.9
CARNEY, Ashley...... 27 82 3.0 DIA, Sarah.......... 7 30 4.3
IMMARINO, Terri..... 30 30 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
HENRY, Jamie........ 30 230 7.7 -----------------------------------
BAKER, Molly........ 30 182 6.1 BAKER, Molly........ 30 80 2.7
VERHOFF, Kate....... 12 71 5.9 BROWN, Amanda....... 30 71 2.4
BROWN, Amanda....... 30 152 5.1 CARNEY, Ashley...... 27 57 2.1
HUNTER, Yvette...... 30 150 5.0 HENRY, Jamie........ 30 34 1.1
HUNTER, Yvette...... 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HENRY, Jamie........ 30 76 2.5 HENRY, Jamie........ 30 29 1.0
BROWN, Amanda....... 30 70 2.3 HUNTER, Yvette...... 30 28 0.9
HUNTER, Yvette...... 30 61 2.0 BAKER, Molly........ 30 21 0.7
BAKER, Molly........ 30 50 1.7 BROWN, Amanda....... 30 14 0.5
CARNEY, Ashley...... 27 34 1.3 CARNEY, Ashley...... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HENRY, Jamie........ 30 154 5.1 BAKER, Molly........ 30 996 33.2
BAKER, Molly........ 30 132 4.4 BROWN, Amanda....... 30 883 29.4
HUNTER, Yvette...... 30 89 3.0 CARNEY, Ashley...... 27 779 28.9
BROWN, Amanda....... 30 82 2.7 HENRY, Jamie........ 30 774 25.8
VERHOFF, Kate....... 12 56 4.7 HUNTER, Yvette...... 30 636 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HENRY, Jamie........ 30 87 2.9 CARNEY, Ashley...... 27 99 3.7
HUNTER, Yvette...... 30 83 2.8 BAKER, Molly........ 30 69 2.3
BAKER, Molly........ 30 72 2.4 HENRY, Jamie........ 30 66 2.2
BROWN, Amanda....... 30 51 1.7 HUNTER, Yvette...... 30 54 1.8
CARNEY, Ashley...... 27 47 1.7 BROWN, Amanda....... 30 45 1.5
FOULOUTS G No.
----------------------------
HENRY, Jamie........ 30 4
HUNTER, Yvette...... 30 3
BAKER, Molly........ 30 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Notre Dame Overall/Conference Statistics (as of Mar 04, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CARNEY, Ashley...... 27-26 28.9 .430 .329 .759 3.0 4.7 57 7 15.9 12-12 30.0 .418 .323 .745 3.8 5.3 27 4 16.8
BAKER, Molly........ 30-30 33.2 .427 .358 .708 6.1 2.2 80 21 15.2 15-15 34.5 .382 .287 .680 5.9 2.5 50 8 14.5
HUNTER, Yvette...... 30-28 21.2 .577 .000 .625 5.0 0.9 21 28 11.5 15-15 22.4 .558 .000 .732 5.1 1.0 8 13 11.6
HENRY, Jamie........ 30-30 25.8 .490 .000 .571 7.7 1.9 34 29 11.4 15-15 26.4 .494 .000 .489 9.0 2.0 20 15 12.1
BROWN, Amanda....... 30-25 29.4 .439 .275 .767 5.1 2.7 71 14 10.6 15-15 31.4 .433 .280 .733 5.6 3.0 42 5 10.7
DIA, Sarah.......... 7-7 25.1 .333 .241 .682 2.3 4.3 18 0 7.7
VERHOFF, Kate....... 12-3 26.0 .294 .273 .560 5.9 2.3 9 4 7.3 11-3 26.1 .311 .290 .522 6.0 2.5 8 2 7.7
DePANE, Diana....... 21-0 7.6 .450 .478 .615 1.0 0.4 5 2 2.6 11-0 8.9 .389 .462 .615 1.0 0.5 3 1 2.5
FALCONE, Erika...... 27-0 10.1 .438 .000 .667 2.1 0.6 11 6 2.5 14-0 8.9 .393 .000 .900 1.6 0.3 7 3 2.2
HILL, Jasmine....... 14-0 4.8 .448 .000 .471 1.7 0.0 2 4 2.4 7-0 3.0 .444 .000 .000 0.6 0.0 0 0 1.1
McLEOD, Ashanti..... 24-1 9.8 .279 .158 .750 1.2 0.8 13 0 2.0 12-0 7.9 .333 .167 .750 0.8 0.2 4 0 1.2
ANDRUSKY, Kacy...... 12-0 3.5 .389 .286 .500 0.4 0.2 2 2 1.5 5-0 2.6 .286 .000 .000 0.6 0.0 2 0 0.8
IMMARINO, Terri..... 30-0 14.4 .286 .080 .125 1.7 1.0 17 5 1.4 15-0 15.3 .326 .111 .000 1.5 1.1 9 3 2.0
TERRY, Brittany..... 23-0 7.2 .250 .083 .571 0.7 0.6 8 1 0.9 10-0 5.7 .222 .000 .000 0.6 0.6 0 0 0.4
PATTERSON, Jackie... 16-0 4.5 .176 .000 .500 1.4 0.1 2 0 0.4 6-0 2.8 .500 .000 .000 0.8 0.2 0 0 0.3
TRACE, Julie........ 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 30 .434 .300 .664 41.2 17.0 350 123 77.5 15 .422 .281 .650 42.8 16.8 180 54 76.1
Opponents........... 30 .399 .283 .648 42.4 13.9 228 103 67.4 15 .390 .241 .645 43.5 14.9 117 55 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CARNEY, Ashley...... 159-370 .430 46-140 .329 66-87 .759 430 15.9 71-170 .418 21-65 .323 38-51 .745 201 16.8
BAKER, Molly........ 180-422 .427 62-173 .358 34-48 .708 456 15.2 87-228 .382 27-94 .287 17-25 .680 218 14.5
HUNTER, Yvette...... 142-246 .577 0-4 .000 60-96 .625 344 11.5 72-129 .558 0-1 .000 30-41 .732 174 11.6
