#4 Cedarville vs Notre Dame (11/27/07 at Murphy Gymnasium, South Euclid, Ohio)
Official Basketball Box Score
Official Basketball Box Score
#4 Cedarville vs Notre Dame
11/27/07 8:00pm at Murphy Gymnasium, South Euclid, Ohio
--------------------------------------------------------------------------------
VISITORS: #4 Cedarville 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dunton, Matt........ * 1-6 0-2 2-4 0 3 3 1 4 3 1 0 0 26
22 Short, Ryan......... * 5-9 0-2 2-2 4 2 6 4 12 5 1 0 0 27
32 Beals, Chris........ * 6-12 4-6 2-2 1 2 3 2 18 1 2 0 0 30
40 Walker, Christopher. * 11-16 5-7 4-4 4 6 10 5 31 1 1 1 0 29
44 Rose, Daniel........ * 1-5 0-0 0-0 0 2 2 3 2 0 0 1 0 16
11 Walker, Grant....... 0-4 0-1 2-2 1 0 1 0 2 1 2 0 0 25
15 Anderson, Haddon.... 1-3 0-1 2-2 0 0 0 1 4 2 1 0 0 12
24 Riehle, Adam........ 1-1 0-0 3-5 0 2 2 2 5 1 0 0 1 7
42 Alliman, Ricardo.... 3-8 0-0 10-12 4 8 12 2 16 0 1 1 0 28
TEAM................ 4 4 1
Totals.............. 29-64 9-19 27-33 14 29 43 20 94 14 10 3 1 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 15-34 44.1% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-10 50.0% Game: 47.4% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 14-16 87.5% Game: 81.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 9-20 4-11 4-4 0 5 5 0 26 8 1 0 0 40
20 BOWDEN, Keith....... * 3-6 0-0 0-0 2 1 3 3 6 2 2 1 0 34
21 McFARLANE, Karim.... * 8-11 0-0 3-4 4 3 7 4 19 0 1 0 0 20
22 MILLER, Kyle........ * 6-15 1-4 2-3 0 4 4 3 15 1 3 0 1 33
30 MAAG, Eric.......... * 1-4 1-4 1-2 0 0 0 4 4 0 0 0 0 11
15 SPENCER, Paul....... 3-4 0-0 0-0 1 2 3 3 6 1 0 0 0 14
23 JONES, Dan.......... 4-5 0-0 1-2 0 4 4 3 9 3 1 1 0 29
25 JOHNSON, Jeff....... 1-2 1-1 0-0 0 1 1 3 3 0 0 0 0 6
32 JACOBSON, Zach...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 WRIGHT, Danny....... 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 9
TEAM................ 2 3 5
Totals.............. 35-70 7-20 11-15 9 25 34 24 88 15 8 2 1 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 19-37 51.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-11 36.4% Game: 35.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-8 62.5% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials: Dan Fouser, Greg Langsdorf, Brian Spangler
Technical fouls: #4 Cedarville-None. Notre Dame-None.
Attendance: 489
Score by Periods 1st 2nd Total
#4 Cedarville................. 45 49 - 94
Notre Dame.................... 41 47 - 88