Bethel Pilots vs Notre Dame Falcons (11/17/07 at Murphy Gymnasium, South Euclid, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Bethel Pilots vs Notre Dame Falcons
11/17/07 6:00pm at Murphy Gymnasium, South Euclid, Ohio
--------------------------------------------------------------------------------
VISITORS: Bethel Pilots 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 LIGHTFOOT, Ryne..... * 4-7 1-2 6-10 1 3 4 0 15 5 2 0 0 34
10 LANTZ, Kory......... * 3-7 1-3 0-0 0 1 1 2 7 0 0 0 1 24
21 BROWN, Tyler........ * 8-10 0-0 2-5 2 7 9 3 18 1 1 0 1 34
30 LETTINGA, Mark...... * 4-9 0-2 2-2 3 3 6 3 10 4 3 2 1 31
33 WALKER, William..... * 7-12 0-0 2-2 0 4 4 4 16 2 1 0 1 21
20 WELCH, Joey......... 1-1 0-0 0-1 1 0 1 1 2 0 0 0 1 6
23 LAIDIG, Caleb....... 1-3 0-1 0-2 0 2 2 1 2 4 1 0 1 19
25 ZESER, Jon.......... 2-6 1-5 0-0 0 0 0 3 5 2 0 0 1 21
32 THOMAS, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 SMITH, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 LAIDIG, Wes......... 1-4 0-0 0-0 2 1 3 0 2 1 1 0 1 8
TEAM................ 3 7 10 2
Totals.............. 31-59 3-13 12-22 12 28 40 17 77 19 11 2 8 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 13-25 52.0% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-17 52.9% Game: 54.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame Falcons 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 8-19 6-14 1-1 0 3 3 1 23 3 4 0 1 36
20 BOWDEN, Keith....... * 1-3 0-0 1-2 3 1 4 5 3 3 0 0 1 29
21 McFARLANE, Karim.... * 7-9 0-0 5-8 2 6 8 5 19 0 6 1 0 24
22 MILLER, Kyle........ * 3-16 2-6 2-2 1 5 6 2 10 4 0 0 0 37
23 JONES, Dan.......... * 1-3 1-2 3-4 0 4 4 4 6 1 3 0 0 33
25 JOHNSON, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 MAAG, Eric.......... 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 13
32 JACOBSON, Zach...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
34 CORNELL, Sean....... 2-4 0-0 0-0 1 1 2 0 4 1 0 0 0 14
44 WRIGHT, Danny....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 23-58 9-25 12-17 8 21 29 19 67 12 14 1 2 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-31 35.5% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-12 25.0% Game: 36.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-8 62.5% Game: 70.6% 4
--------------------------------------------------------------------------------
Officials: Bob Morris, Rob Walgate, Chris Barringer
Technical fouls: Bethel Pilots-None. Notre Dame Falcons-None.
Attendance: 217
Score by Periods 1st 2nd Total
Bethel Pilots................. 41 36 - 77
Notre Dame Falcons............ 37 30 - 67