MU-Hamilton Harriers vs Notre Dame Falcons (11/16/07 at Murphy Gymnasium, South Euclid, Ohio)
Official Basketball Box Score
Official Basketball Box Score
MU-Hamilton Harriers vs Notre Dame Falcons
11/16/07 6:00pm at Murphy Gymnasium, South Euclid, Ohio
--------------------------------------------------------------------------------
VISITORS: MU-Hamilton Harriers 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WYLY, Darin......... * 5-16 2-8 4-8 0 2 2 2 16 0 4 0 6 27
05 CAMPBELL, Tom....... * 1-10 0-0 0-0 1 3 4 0 2 0 1 1 0 33
12 SHIRLEY, Derek...... * 1-4 0-0 2-2 2 1 3 0 4 0 1 1 0 27
31 WILLIAMS, La'Tuan... * 1-10 0-0 2-4 4 6 10 2 4 0 4 0 1 26
44 CARROLL, Dusty...... * 1-1 1-1 1-4 0 3 3 1 4 1 2 0 1 10
04 RIEP, DeAndre....... 2-10 0-2 0-0 0 1 1 2 4 1 0 0 2 19
22 STALLWORTH, Geordann 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 WALKER, Antwann..... 0-5 0-1 1-2 0 1 1 0 1 0 0 0 0 13
32 HILER, Rodney....... 1-4 1-1 0-0 0 1 1 0 3 1 1 0 1 15
42 GURR, Bob........... 7-15 0-1 0-0 3 2 5 2 14 1 3 1 1 26
TEAM................ 2 3 5 2
Totals.............. 19-75 4-14 10-20 12 23 35 10 52 4 18 3 12 199
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 6-38 15.8% Game: 25.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-9 22.2% Game: 28.6% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-14 57.1% Game: 50.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame Falcons 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 11-18 8-14 0-0 0 5 5 0 30 5 3 0 2 27
20 BOWDEN, Keith....... * 1-2 0-0 0-0 1 2 3 4 2 1 0 0 0 10
21 McFARLANE, Karim.... * 3-4 0-0 0-1 0 3 3 2 6 1 1 3 0 11
22 MILLER, Kyle........ * 10-17 2-5 3-3 0 5 5 1 25 5 3 1 3 29
23 JONES, Dan.......... * 5-7 3-4 4-4 0 6 6 2 17 1 3 0 2 22
04 McNEILL, Casey...... 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 7
05 FERRANDO, Dave...... 2-2 1-1 0-1 0 2 2 0 5 1 0 0 1 2
15 SPENCER, Paul....... 1-4 0-0 0-0 2 3 5 1 2 2 4 1 2 8
25 JOHNSON, Jeff....... 1-2 0-0 0-0 0 4 4 1 2 1 1 0 0 16
30 MAAG, Eric.......... 3-6 2-5 0-0 0 0 0 3 8 6 1 0 0 21
32 JACOBSON, Zach...... 5-6 0-0 0-0 1 8 9 2 10 2 1 1 0 21
34 CORNELL, Sean....... 2-3 0-0 0-0 3 6 9 1 4 1 0 0 1 11
44 WRIGHT, Danny....... 2-4 0-0 0-0 0 2 2 0 4 1 2 0 0 15
TEAM................ 1 1 2 1
Totals.............. 46-75 16-29 7-9 8 47 55 18 115 29 22 6 11 200
TOTAL FG% 1st Half: 21-36 58.3% 2nd Half: 25-39 64.1% Game: 61.3% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 9-13 69.2% Game: 55.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
Officials: Craig Griffith, Andy Deyo, Kevin High
Technical fouls: MU-Hamilton Harriers-None. Notre Dame Falcons-None.
Attendance: 145
Score by Periods 1st 2nd Total
MU-Hamilton Harriers.......... 30 22 - 52
Notre Dame Falcons............ 49 66 - 115
Play Analysis
MU-Hamilton Harriers vs Notre Dame Falcons (11/16/07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
MU-Hamilton Harriers.... 17 5 - 22
Notre Dame Falcons...... 8 16 - 24
POINTS IN PAINT 1 2 - Tot
MU-Hamilton Harriers.... 14 8 - 22
Notre Dame Falcons...... 16 28 - 44
2ND CHANCE POINTS 1 2 - Tot
MU-Hamilton Harriers.... 2 5 - 7
Notre Dame Falcons...... 2 9 - 11
FAST BREAK POINTS 1 2 - Tot
MU-Hamilton Harriers.... 2 2 - 4
Notre Dame Falcons...... 4 6 - 10
BENCH POINTS 1 2 - Tot
MU-Hamilton Harriers.... 12 10 - 22
Notre Dame Falcons...... 8 27 - 35
SCORE TIED BY 1 2 - Tot
MU-Hamilton Harriers.... 0 0 - 0
Notre Dame Falcons...... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
MU-Hamilton Harriers.... 1 0 - 1
Notre Dame Falcons...... 1 0 - 1