Northwestern Ohio vs Notre Dame (1/23/08 at South Euclid, Ohio (Murphy Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Northwestern Ohio vs Notre Dame
1/23/08 8:00pm at South Euclid, Ohio (Murphy Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Northwestern Ohio 7-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bowers,Isaac........ * 4-13 2-8 0-0 1 2 3 2 10 4 3 0 1 37
11 Sarno,Jason......... * 3-8 2-4 2-2 0 0 0 2 10 2 2 0 0 37
23 Vorst,Josh.......... * 10-19 3-7 2-4 2 3 5 1 25 1 4 0 0 43
25 Miller,Brandon...... * 1-2 0-0 0-0 0 3 3 1 2 2 2 0 0 20
45 Gillette,Kyle....... * 5-11 0-0 0-0 5 8 13 4 10 2 2 1 0 40
22 Addy,Marcus......... 0-2 0-2 0-0 1 2 3 1 0 1 1 0 0 18
35 Braun,Aaron......... 2-2 0-0 0-0 0 4 4 3 4 1 1 1 0 24
42 Delong,Donovan...... 1-1 0-0 1-2 0 1 1 1 3 0 1 0 1 6
TEAM................ 2 3 5 2
Totals.............. 26-58 7-21 5-8 11 26 37 15 64 13 18 2 2 225
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 16-24 66.7% OT: 2-5 40.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 6-10 60.0% OT: 0-1 0.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-6 66.7% OT: 0-0 0.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 9-11 (3-0, AMCN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 4-18 2-11 0-1 1 4 5 0 10 7 3 0 3 44
20 BOWDEN, Keith....... * 3-7 0-0 1-1 1 2 3 2 7 0 2 0 1 37
21 McFARLANE, Karim.... * 10-16 0-0 4-5 7 4 11 3 24 3 4 5 1 40
22 MILLER, Kyle........ * 4-8 0-1 7-7 1 3 4 2 15 4 0 0 1 33
23 JONES, Dan.......... * 1-5 0-1 0-0 0 4 4 2 2 1 0 0 0 36
15 SPENCER, Paul....... 1-1 0-0 1-2 0 1 1 1 3 0 1 0 0 9
30 MAAG, Eric.......... 3-7 3-7 0-0 1 0 1 1 9 1 0 0 1 17
44 WRIGHT, Danny....... 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 9
TEAM................ 2 1 3
Totals.............. 26-63 5-20 13-16 13 21 34 13 70 16 11 5 7 225
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 10-25 40.0% OT: 3-7 42.9% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-10 20.0% OT: 0-1 0.0% Game: 25.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-7 85.7% OT: 4-6 66.7% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials: Rich Byrum, Chuck Docken, John Nauer
Technical fouls: Northwestern Ohio-None. Notre Dame-None.
Attendance: 298
Score by Periods 1st 2nd OT Total
Northwestern Ohio............. 18 42 4 - 64
Notre Dame.................... 32 28 10 - 70