Roberts Wesleyan vs Notre Dame (1/16/08 at South Euclid, Ohio (Murphy Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Roberts Wesleyan vs Notre Dame
1/16/08 8:00pm at South Euclid, Ohio (Murphy Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Roberts Wesleyan 5-12 (0-1, AMCN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brandon Jones....... * 4-10 1-3 2-3 5 1 6 2 11 4 3 0 0 30
04 Larry Ritter........ * 0-2 0-1 0-0 0 0 0 1 0 2 2 0 0 12
05 Mark Saladzius...... * 4-12 0-2 2-2 1 2 3 1 10 0 1 0 0 32
32 Jake Liebman........ * 2-9 1-6 0-0 0 4 4 0 5 1 0 0 0 22
44 Alif Bland.......... * 9-12 0-0 0-0 4 4 8 2 18 0 3 1 0 29
02 Donnie Hills........ 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 2
10 Bryan Williams...... 1-4 1-3 0-0 0 0 0 0 3 2 2 0 0 12
12 Jacob Russell....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
20 Mike McGinnis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Jemel Williams...... 0-8 0-3 0-0 0 0 0 1 0 0 2 0 0 18
22 Justin Reid......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Justin Andreozzi.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
33 Tyler Davidson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 Benjamin Lewis...... 3-10 1-5 1-3 2 0 2 2 8 3 1 0 0 24
TEAM................ 6 4 10
Totals.............. 24-71 5-25 7-10 18 15 33 9 60 12 16 1 1 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 12-36 33.3% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-6 100 % Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 7-11 (2-0, AMCN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 12-17 8-10 2-2 1 2 3 1 34 3 1 0 1 37
20 BOWDEN, Keith....... * 3-6 0-0 0-0 1 5 6 2 6 2 2 1 1 32
21 McFARLANE, Karim.... * 6-9 0-0 1-2 2 9 11 2 13 0 5 5 1 26
22 MILLER, Kyle........ * 4-10 0-1 4-5 0 4 4 0 12 1 1 1 2 34
23 JONES, Dan.......... * 2-5 0-2 0-0 0 5 5 1 4 7 1 0 1 26
04 McNEILL, Casey...... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 3
05 FERRANDO, Dave...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 SPENCER, Paul....... 1-1 0-0 0-0 0 1 1 4 2 1 2 0 1 10
25 JOHNSON, Jeff....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 2
30 MAAG, Eric.......... 2-3 2-3 0-0 1 0 1 1 6 0 1 0 0 12
32 JACOBSON, Zach...... 1-1 0-0 0-0 2 0 2 0 2 0 2 0 0 2
44 WRIGHT, Danny....... 2-3 0-0 0-0 1 0 1 2 4 0 2 1 0 15
TEAM................ 1 4 5 4
Totals.............. 33-58 10-18 7-9 10 31 41 14 83 14 21 8 8 200
TOTAL FG% 1st Half: 21-33 63.6% 2nd Half: 12-25 48.0% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 3-8 37.5% Game: 55.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-7 85.7% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Nick Creme, Dave Suncire, Frank Micale
Technical fouls: Roberts Wesleyan-None. Notre Dame-None.
Attendance: 199
Score by Periods 1st 2nd Total
Roberts Wesleyan.............. 27 33 - 60
Notre Dame.................... 50 33 - 83