Notre Dame vs Point Park (1/12/08 at West Mifflin, PA (CCAC South Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Notre Dame vs Point Park
1/12/08 4:00pm at West Mifflin, PA (CCAC South Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Notre Dame 6-11(1-0, AMC-N)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 6-13 5-7 6-7 0 4 4 2 23 5 1 0 2 40
20 BOWDEN, Keith....... * 5-7 0-0 3-4 2 3 5 2 13 2 7 0 4 35
21 McFARLANE, Karim.... * 4-7 0-0 2-4 1 3 4 4 10 1 2 2 0 25
22 MILLER, Kyle........ * 7-9 2-3 6-6 1 5 6 1 22 4 1 0 2 34
23 JONES, Dan.......... * 3-6 0-2 3-5 1 2 3 3 9 2 1 0 3 31
15 SPENCER, Paul....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 MAAG, Eric.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
44 WRIGHT, Danny....... 2-3 0-0 1-2 1 3 4 2 5 1 1 2 0 28
TEAM................ 1 3 4
Totals.............. 27-47 7-13 21-28 7 23 30 14 82 15 13 4 11 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 12-20 60.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-3 66.7% Game: 53.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 15-19 78.9% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Point Park 9-8(0-1, AMC-N)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HARRIS, D'Veron..... * 6-16 4-12 0-0 1 2 3 2 16 5 3 0 1 35
24 WHIPPLE, Chivas..... * 7-13 3-4 3-4 5 6 11 4 20 4 4 0 2 37
33 FUSCO, Brad......... * 0-4 0-0 0-0 0 1 1 2 0 0 1 1 1 28
34 MUTO, Dan........... * 13-21 5-9 1-3 7 2 9 4 32 2 3 0 0 40
44 FERGUSON, Mark...... * 0-0 0-0 0-0 0 3 3 3 0 1 1 0 0 10
03 HOUSTON, Gary....... 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 4
20 FERGUSON, Zach...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
22 GEIGER, John........ 1-5 0-4 2-2 2 0 2 1 4 1 0 0 1 23
23 TOWNSEND, Tony...... 1-4 0-0 0-0 3 1 4 4 2 0 2 1 0 18
32 DRENNAN, Ronnie..... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 1
TEAM................ 1 1
Totals.............. 28-67 12-33 6-9 18 16 34 22 74 15 15 2 6 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 16-29 55.2% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 8-17 47.1% Game: 36.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-4 75.0% Game: 66.7% 1,1
--------------------------------------------------------------------------------
Officials: 160
Technical fouls: Notre Dame-None. Point Park-FERGUSON, Mark.
Attendance:
Score by Periods 1st 2nd Total
Notre Dame.................... 41 41 - 82
Point Park.................... 31 43 - 74