Point Park vs Notre Dame (2/5/08 at South Euclid, Ohio (Murphy Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Point Park vs Notre Dame
2/5/08 8:00pm at South Euclid, Ohio (Murphy Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Point Park 13-10 (3-3 AMCN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HARRIS, D'Veron..... * 6-12 3-7 2-3 2 2 4 1 17 3 2 0 1 40
22 GEIGER, John........ * 1-4 0-2 0-0 1 1 2 1 2 0 0 0 1 15
24 WHIPPLE, Chivas..... * 8-14 2-3 3-3 1 7 8 3 21 2 2 0 0 40
33 FUSCO, Brad......... * 1-2 0-0 0-0 1 1 2 4 2 1 0 1 0 10
34 MUTO, Dan........... * 7-16 2-6 0-0 5 10 15 1 16 1 3 0 1 40
03 HOUSTON, Gary....... 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 7
20 FERGUSON, Zach...... 0-3 0-2 3-4 3 1 4 1 3 3 1 0 0 15
23 TOWNSEND, Tony...... 1-6 0-0 7-12 3 3 6 3 9 2 0 1 0 23
44 FERGUSON, Mark...... 1-2 0-0 0-0 0 0 0 2 2 0 1 2 0 7
45 BATYATIN, Anton..... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 1 3 1
Totals.............. 26-65 8-26 15-22 18 26 44 17 75 12 10 4 3 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 14-30 46.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-12 33.3% Game: 30.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-17 70.6% Game: 68.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 10-13 (3-2 AMCN)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 6-16 3-10 6-7 1 2 3 3 21 2 1 0 1 39
20 BOWDEN, Keith....... * 4-10 0-0 0-1 1 2 3 1 8 4 0 1 1 30
21 McFARLANE, Karim.... * 3-9 0-0 4-6 3 9 12 3 10 2 5 3 2 32
22 MILLER, Kyle........ * 3-12 0-1 2-3 1 4 5 4 8 2 2 0 0 34
23 JONES, Dan.......... * 0-1 0-0 0-0 1 3 4 4 0 0 2 0 1 25
04 McNEILL, Casey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 SPENCER, Paul....... 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 4
25 JOHNSON, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
30 MAAG, Eric.......... 3-6 2-3 0-0 2 0 2 3 8 0 1 0 0 18
32 JACOBSON, Zach...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 WRIGHT, Danny....... 1-3 0-0 0-0 1 2 3 2 2 0 1 1 0 15
TEAM................ 3 3 2
Totals.............. 22-59 5-14 12-17 14 24 38 21 61 11 14 5 5 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 9-30 30.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-7 14.3% Game: 35.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-13 69.2% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Mike Foote, John Jasin, Greg Zink
Technical fouls: Point Park-None. Notre Dame-TEAM.
Attendance: 243
Score by Periods 1st 2nd Total
Point Park.................... 31 44 - 75
Notre Dame.................... 33 28 - 61