Notre Dame vs Mount Union (12/28/07 at Wooster, Ohio (Timken Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Notre Dame vs Mount Union
12/28/07 5:30pm at Wooster, Ohio (Timken Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Notre Dame 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIERCE, Jerome...... * 7-17 6-15 4-4 0 3 3 1 24 4 2 0 0 36
20 BOWDEN, Keith....... * 1-1 0-0 0-1 0 1 1 2 2 0 1 0 0 6
21 McFARLANE, Karim.... * 4-5 0-0 2-4 2 8 10 2 10 0 1 0 1 32
22 MILLER, Kyle........ * 8-12 0-0 4-8 2 4 6 4 20 1 3 3 1 25
23 JONES, Dan.......... * 3-9 0-2 3-3 2 1 3 0 9 5 2 0 2 34
04 McNEILL, Casey...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 FERRANDO, Dave...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 JOHNSON, Jeff....... 3-6 0-2 0-0 0 3 3 1 6 2 0 2 2 26
30 MAAG, Eric.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
32 JACOBSON, Zach...... 1-1 1-1 0-0 0 0 0 3 3 0 0 0 0 10
34 CORNELL, Sean....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 3 2 5
Totals.............. 27-51 7-20 13-20 9 22 31 13 74 13 11 5 6 182
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-25 56.0% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-10 40.0% Game: 35.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 10-13 76.9% Game: 65.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Mount Union 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sam King............ * 1-6 0-3 0-0 2 2 4 1 2 5 3 0 0 34
05 Chris Switzer....... * 4-16 4-10 4-4 0 1 1 2 16 1 6 0 1 32
10 Mike Fatigante...... * 1-1 0-0 0-0 0 3 3 1 2 1 2 0 1 24
20 Dave Pellerite...... * 1-5 1-3 0-2 1 3 4 3 3 1 0 0 0 23
21 Chris Crawford...... * 5-9 0-0 1-2 0 3 3 5 11 0 1 0 1 18
01 Jonathan Eden....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
04 Tyler Knoff......... 0-2 0-1 0-0 0 0 0 0 0 2 1 0 0 5
12 Luke Conley......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
14 Dave Reichlin....... 2-5 1-3 0-0 1 1 2 1 5 1 1 0 1 10
32 Jay Mathis.......... 4-6 0-0 3-6 4 6 10 2 11 2 2 1 2 25
35 Steven Shepherd..... 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 13
44 Andrew Hoefner...... 0-1 0-0 1-2 1 2 3 1 1 0 1 0 0 11
45 Adam Garber......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 19-54 6-21 9-16 13 22 35 17 53 14 18 1 8 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 6-28 21.4% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-13 23.1% Game: 28.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 9-14 64.3% Game: 56.3% 5
--------------------------------------------------------------------------------
Officials: Sean Toohig, Jim D'Amato, Tim Radley
Technical fouls: Notre Dame-None. Mount Union-Chris Crawford.
Attendance: 679
Score by Periods 1st 2nd Total
Notre Dame.................... 34 42 - 76
Mount Union................... 29 24 - 53
Game 1 of "Mose" Hole/Wooster Kiwanis Classic.
Notre Dame (Ohio) advances to the championship game Saturday night at
7:30.