Notre Dame
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Notre Dame Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-5) (3-10) (1-0)
CONFERENCE.......... (7-3) (4-1) (3-2) (0-0)
NON-CONFERENCE...... (7-12) (6-4) (0-8) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 7:00pm OHIO DOMINICAN 77-79 LOT 423 (21)PIERCE, Jerome (11)McFARLANE, Karim
11/10/07 4:00pm URBANA W 89-71 251 (29)PIERCE, Jerome (9)McFARLANE, Karim
11/16/07 6:00pm MIAMI - HAMILTON W 115-52 145 (30)PIERCE, Jerome (9)CORNELL, Sean
(9)JACOBSON, Zach
11/17/07 6:00pm BETHEL 67-77 L 217 (23)PIERCE, Jerome (8)McFARLANE, Karim
11/20/07 7:00pm at Shawnee State 75-98 L (20)MILLER, Kyle (4)McFARLANE, Karim
11/27/07 8:00pm #4 CEDARVILLE 88-94 L 489 (26)PIERCE, Jerome (7)McFARLANE, Karim
12/1/07 4:00pm RIO GRANDE W 109-84 287 (21)MILLER, Kyle (7)JONES, Dan
(7)PIERCE, Jerome
12/04/07 7:30 PM at Univ. Northwestern Ohio 75-82 L 347 (27)PIERCE, Jerome (12)McFARLANE, Karim
12/9/07 7:30pm at Siena Heights 74-77 L 150 (15)PIERCE, Jerome (6)PIERCE, Jerome
(6)MILLER, Kyle
12/14/07 6:00pm SAINT VINCENT 63-73 L 207 (16)McFARLANE, Karim (7)SPENCER, Paul
12/15/07 1:00pm CONCORDIA W 58-53 149 (18)PIERCE, Jerome (6)McFARLANE, Karim
12/18/07 7:30pm at Mount St. Joseph 68-83 L 158 (18)MAAG, Eric (12)McFARLANE, Karim
12/20/07 7:30pm at Spalding 60-61 L (19)PIERCE, Jerome (13)McFARLANE, Karim
12/28/07 5:30pm vs Mount Union W 76-53 679 (24)PIERCE, Jerome (10)McFARLANE, Karim
12/29/07 7:35pm at Wooster 71-87 L 2017 (20)MILLER, Kyle (6)McFARLANE, Karim
(20)PIERCE, Jerome
1/03/08 7:00pm at Edward Waters 52-66 L 123 (14)PIERCE, Jerome (10)McFARLANE, Karim
1/12/08 4 p.m. * at Point Park W 82-74 (23)PIERCE, Jerome (6)MILLER, Kyle
1/16/08 8:00pm * ROBERTS WESLEYAN W 83-60 199 (34)PIERCE, Jerome (11)McFARLANE, Karim
1/18/08 4:00pm * HOUGHTON W 74-67 301 (33)PIERCE, Jerome (5)BOWDEN, Keith
(5)JONES, Dan
(5)McFARLANE, Karim
1/23/08 8:00pm NORTHWESTERN OHIO WOT 70-64 298 (24)McFARLANE, Karim (11)McFARLANE, Karim
1/26/08 2:00pm WASHINGTON & JEFFERSON W 69-64 241 (21)JONES, Dan (8)BOWDEN, Keith
02/02/08 7:30pm * at Malone 65-67 L (31)PIERCE, Jerome (11)McFARLANE, Karim
2/5/08 8:00pm * POINT PARK 61-75 L 243 (21)PIERCE, Jerome (12)McFARLANE, Karim
02/09/08 4:00 PM * at Daemen 62-72 L (22)McFARLANE, Karim (12)McFARLANE, Karim
02/15/08 7:30pm * at Roberts Wesleyan Raiders W 63-54 (16)McFARLANE, Karim (12)McFARLANE, Karim
(16)PIERCE, Jerome
2/16/08 4:00 * at Houghton W 70-60 (24)MILLER, Kyle (10)McFARLANE, Karim
2/19/08 8:00pm * MALONE W 81-64 277 (26)PIERCE, Jerome (12)McFARLANE, Karim
2/23/08 4:00pm * DAEMEN W 84-72 328 (39)PIERCE, Jerome (8)JONES, Dan
(8)WRIGHT, Danny
02/28/08 8:00pm % at Mt. Vernon Nazarene 84-94 L (27)PIERCE, Jerome (6)McFARLANE, Karim
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4055 270
AWAY.................... 13 2795 215
NEUTRAL................. 1 679 679
TOTAL................... 29 7529 260
Season Box Score
The Automated ScoreBook
Notre Dame Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-5) (3-10) (1-0)
CONFERENCE.......... (7-3) (4-1) (3-2) (0-0)
NON-CONFERENCE...... (7-12) (6-4) (0-8) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 PIERCE, Jerome..... 29-29 1103 38.0 198-475 .417 120-297 .404 91-113 .805 13 96 109 3.8 32 0 108 66 3 45 607 20.9
22 MILLER, Kyle....... 29-28 946 32.6 149-334 .446 23-77 .299 78-102 .765 24 98 122 4.2 67 1 83 71 6 18 399 13.8
21 McFARLANE, Karim... 29-29 809 27.9 144-273 .527 0-1 .000 73-111 .658 90 150 240 8.3 108 9 38 95 69 18 361 12.4
23 JONES, Dan......... 29-21 739 25.5 73-156 .468 17-47 .362 41-50 .820 36 69 105 3.6 53 1 47 47 5 27 204 7.0
20 BOWDEN, Keith...... 29-28 784 27.0 81-147 .551 0-0 .000 26-41 .634 52 79 131 4.5 86 5 43 44 5 30 188 6.5
30 MAAG, Eric......... 29-7 432 14.9 51-121 .421 42-103 .408 21-24 .875 15 14 29 1.0 49 1 13 16 0 10 165 5.7
44 WRIGHT, Danny...... 28-1 390 13.9 38-79 .481 0-0 .000 22-35 .629 20 39 59 2.1 54 2 11 29 16 3 98 3.5
15 SPENCER, Paul...... 27-2 266 9.9 25-45 .556 0-0 .000 9-20 .450 20 53 73 2.7 40 0 9 22 4 5 59 2.2
32 JACOBSON, Zach..... 15-0 112 7.5 11-20 .550 1-1 1.000 2-8 .250 5 17 22 1.5 11 0 3 8 1 3 25 1.7
25 JOHNSON, Jeff...... 21-0 150 7.1 15-35 .429 4-10 .400 1-3 .333 5 22 27 1.3 14 0 10 4 3 5 35 1.7
34 CORNELL, Sean...... 6-0 43 7.2 4-7 .571 0-0 .000 0-0 .000 6 8 14 2.3 4 0 3 3 0 1 8 1.3
05 FERRANDO, Dave..... 9-0 12 1.3 3-5 .600 2-4 .500 0-3 .000 0 3 3 0.3 0 0 1 0 0 1 8 0.9
04 McNEILL, Casey..... 15-0 46 3.1 2-9 .222 1-3 .333 1-2 .500 4 1 5 0.3 5 0 4 7 0 1 6 0.4
TEAM............... 36 41 77 2.7 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5832 794-1706 .465 210-543 .387 365-512 .713 326 690 1016 35.0 523 19 373 430 112 167 2163 74.6
Opponents.......... 29 5849 748-1736 .431 210-622 .338 371-563 .659 372 651 1023 35.3 504 - 413 428 73 149 2077 71.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame.................... 1002 1146 17 - 2165
Opponents..................... 978 1086 13 - 2077
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Notre Dame.................... 70 12 82
Opponents..................... 101 14 115
Combined Team Statistics
The Automated ScoreBook
Notre Dame Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (10-5) (3-10) (1-0)
CONFERENCE.......... (7-3) (4-1) (3-2) (0-0)
NON-CONFERENCE...... (7-12) (6-4) (0-8) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 OHIO DOMINICAN LOT 77-79 423
11/10/07 URBANA W 89-71 251
11/16/07 MIAMI - HAMILTON W 115-52 145
11/17/07 BETHEL L 67-77 217
11/20/07 at Shawnee State L 75-98 -
11/27/07 #4 CEDARVILLE L 88-94 489
12/1/07 RIO GRANDE W 109-84 287
12/04/07 at Univ. Northwestern Ohio L 75-82 347
12/9/07 at Siena Heights L 74-77 150
12/14/07 SAINT VINCENT L 63-73 207
12/15/07 CONCORDIA W 58-53 149
12/18/07 at Mount St. Joseph L 68-83 158
12/20/07 at Spalding L 60-61 -
12/28/07 vs Mount Union W 76-53 679
12/29/07 at Wooster L 71-87 2017
1/03/08 at Edward Waters L 52-66 123
*1/12/08 at Point Park W 82-74 -
*1/16/08 ROBERTS WESLEYAN W 83-60 199
*1/18/08 HOUGHTON W 74-67 301
1/23/08 NORTHWESTERN OHIO W OT 70-64 298
1/26/08 WASHINGTON & JEFFERSON W 69-64 241
*02/02/08 at Malone L 65-67 -
*2/5/08 POINT PARK L 61-75 243
*02/09/08 at Daemen L 62-72 -
*02/15/08 at Roberts Wesleyan Raiders W 63-54 -
*2/16/08 at Houghton W 70-60 -
*2/19/08 MALONE W 81-64 277
*2/23/08 DAEMEN W 84-72 328
%02/28/08 at Mt. Vernon Nazarene L 84-94 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 PIERCE, Jerome...... 29-29 38.0 .417 .404 .805 3.8 3.7 45 3 20.9
22 MILLER, Kyle........ 29-28 32.6 .446 .299 .765 4.2 2.9 18 6 13.8
21 McFARLANE, Karim.... 29-29 27.9 .527 .000 .658 8.3 1.3 18 69 12.4
23 JONES, Dan.......... 29-21 25.5 .468 .362 .820 3.6 1.6 27 5 7.0
20 BOWDEN, Keith....... 29-28 27.0 .551 .000 .634 4.5 1.5 30 5 6.5
30 MAAG, Eric.......... 29-7 14.9 .421 .408 .875 1.0 0.4 10 0 5.7
44 WRIGHT, Danny....... 28-1 13.9 .481 .000 .629 2.1 0.4 3 16 3.5
15 SPENCER, Paul....... 27-2 9.9 .556 .000 .450 2.7 0.3 5 4 2.2
25 JOHNSON, Jeff....... 21-0 7.1 .429 .400 .333 1.3 0.5 5 3 1.7
32 JACOBSON, Zach...... 15-0 7.5 .550 1.000 .250 1.5 0.2 3 1 1.7
34 CORNELL, Sean....... 6-0 7.2 .571 .000 .000 2.3 0.5 1 0 1.3
05 FERRANDO, Dave...... 9-0 1.3 .600 .500 .000 0.3 0.1 1 0 0.9
04 McNEILL, Casey...... 15-0 3.1 .222 .333 .500 0.3 0.3 1 0 0.4
Total............... 29 .465 .387 .713 35.0 12.9 167 112 74.6
Opponents........... 29 .431 .338 .659 35.3 14.2 149 73 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PIERCE, Jerome...... 29 198-475 .417 120-297 .404 91-113 .805 607 20.9
MILLER, Kyle........ 29 149-334 .446 23-77 .299 78-102 .765 399 13.8
McFARLANE, Karim.... 29 144-273 .527 0-1 .000 73-111 .658 361 12.4
JONES, Dan.......... 29 73-156 .468 17-47 .362 41-50 .820 204 7.0
BOWDEN, Keith....... 29 81-147 .551 0-0 .000 26-41 .634 188 6.5
MAAG, Eric.......... 29 51-121 .421 42-103 .408 21-24 .875 165 5.7
WRIGHT, Danny....... 28 38-79 .481 0-0 .000 22-35 .629 98 3.5
SPENCER, Paul....... 27 25-45 .556 0-0 .000 9-20 .450 59 2.2
JOHNSON, Jeff....... 21 15-35 .429 4-10 .400 1-3 .333 35 1.7
JACOBSON, Zach...... 15 11-20 .550 1-1 1.000 2-8 .250 25 1.7
CORNELL, Sean....... 6 4-7 .571 0-0 .000 0-0 .000 8 1.3
FERRANDO, Dave...... 9 3-5 .600 2-4 .500 0-3 .000 8 0.9
McNEILL, Casey...... 15 2-9 .222 1-3 .333 1-2 .500 6 0.4
Total............... 29 794-1706 .465 210-543 .387 365-512 .713 2163 74.6
Opponents........... 29 748-1736 .431 210-622 .338 371-563 .659 2077 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PIERCE, Jerome...... 29 1103 13 96 109 32 0 108 66 1.6 39
MILLER, Kyle........ 29 946 24 98 122 67 1 83 71 1.2 25
McFARLANE, Karim.... 29 809 90 150 240 108 9 38 95 0.4 24
JONES, Dan.......... 29 739 36 69 105 53 1 47 47 1.0 21
BOWDEN, Keith....... 29 784 52 79 131 86 5 43 44 1.0 16
MAAG, Eric.......... 29 432 15 14 29 49 1 13 16 0.8 18
WRIGHT, Danny....... 28 390 20 39 59 54 2 11 29 0.4 10
SPENCER, Paul....... 27 266 20 53 73 40 0 9 22 0.4 9
JOHNSON, Jeff....... 21 150 5 22 27 14 0 10 4 2.5 10
JACOBSON, Zach...... 15 112 5 17 22 11 0 3 8 0.4 10
CORNELL, Sean....... 6 43 6 8 14 4 0 3 3 1.0 4
FERRANDO, Dave...... 9 12 0 3 3 0 0 1 0 99.0 5
McNEILL, Casey...... 15 46 4 1 5 5 0 4 7 0.6 3
Total............... 29 5832 326 690 1016 523 19 373 430 0.9 115
Opponents........... 29 5849 372 651 1023 504 - 413 428 1.0 98
TEAM STATISTICS NDC OPP
---------------------------------------------------
SCORING.................. 2163 2077
Points per game........ 74.6 71.6
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 794-1706 748-1736
Field goal pct......... .465 .431
3 POINT FG-ATT........... 210-543 210-622
3-point FG pct......... .387 .338
3-pt FG made per game.. 7.2 7.2
FREE THROWS-ATT.......... 365-512 371-563
Free throw pct......... .713 .659
REBOUNDS................. 1016 1023
Rebounds per game...... 35.0 35.3
Rebounding margin...... -0.2 -
ASSISTS.................. 373 413
Assists per game....... 12.9 14.2
TURNOVERS................ 430 428
Turnovers per game..... 14.8 14.8
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 167 149
Steals per game........ 5.8 5.1
BLOCKS................... 112 73
Blocks per game........ 3.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4055 3474
Home games-Avg/Game.... 15-270 13-215
Neutral site-Avg/Game.. - 1-679
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame.................... 1002 1146 17 - 2165
Opponents..................... 978 1086 13 - 2077
Overall Team Statistics
The Automated ScoreBook
Notre Dame Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS NDC OPP
---------------------------------------------------
SCORING.................. 2163 2077
Points per game........ 74.6 71.6
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 794-1706 748-1736
Field goal pct......... .465 .431
3 POINT FG-ATT........... 210-543 210-622
3-point FG pct......... .387 .338
3-pt FG made per game.. 7.2 7.2
FREE THROWS-ATT.......... 365-512 371-563
Free throw pct......... .713 .659
REBOUNDS................. 1016 1023
Rebounds per game...... 35.0 35.3
Rebounding margin...... -0.2 -
ASSISTS.................. 373 413
Assists per game....... 12.9 14.2
TURNOVERS................ 430 428
Turnovers per game..... 14.8 14.8
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 167 149
Steals per game........ 5.8 5.1
BLOCKS................... 112 73
Blocks per game........ 3.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4055 3474
Home games-Avg/Game.... 15-270 13-215
Neutral site-Avg/Game.. - 1-679
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Notre Dame.................... 1002 1146 17 - 2165
Opponents..................... 978 1086 13 - 2077
Category Leaders
The Automated ScoreBook
Notre Dame Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FERRANDO, Dave...... 3 5 .600 PIERCE, Jerome...... 29 475 16.4
CORNELL, Sean....... 4 7 .571 MILLER, Kyle........ 29 334 11.5
SPENCER, Paul....... 25 45 .556 McFARLANE, Karim.... 29 273 9.4
BOWDEN, Keith....... 81 147 .551 JONES, Dan.......... 29 156 5.4
JACOBSON, Zach...... 11 20 .550 BOWDEN, Keith....... 29 147 5.1
McFARLANE, Karim.... 144 273 .527
WRIGHT, Danny....... 38 79 .481 FIELD GOALS MADE G Made Made/G
JONES, Dan.......... 73 156 .468 -----------------------------------
MILLER, Kyle........ 149 334 .446 PIERCE, Jerome...... 29 198 6.8
JOHNSON, Jeff....... 15 35 .429 MILLER, Kyle........ 29 149 5.1
MAAG, Eric.......... 51 121 .421 McFARLANE, Karim.... 29 144 5.0
PIERCE, Jerome...... 198 475 .417 BOWDEN, Keith....... 29 81 2.8
JONES, Dan.......... 29 73 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACOBSON, Zach...... 1 1 1.000 PIERCE, Jerome...... 29 297 10.2
FERRANDO, Dave...... 2 4 .500 MAAG, Eric.......... 29 103 3.6
MAAG, Eric.......... 42 103 .408 MILLER, Kyle........ 29 77 2.7
PIERCE, Jerome...... 120 297 .404 JONES, Dan.......... 29 47 1.6
JOHNSON, Jeff....... 4 10 .400 JOHNSON, Jeff....... 21 10 0.5
JONES, Dan.......... 17 47 .362
McNEILL, Casey...... 1 3 .333 3-POINT FGS MADE G Made Made/G
MILLER, Kyle........ 23 77 .299 -----------------------------------
McFARLANE, Karim.... 0 1 .000 PIERCE, Jerome...... 29 120 4.1
MAAG, Eric.......... 29 42 1.4
MILLER, Kyle........ 29 23 0.8
JONES, Dan.......... 29 17 0.6
JOHNSON, Jeff....... 21 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAAG, Eric.......... 21 24 .875 PIERCE, Jerome...... 29 113 3.9
JONES, Dan.......... 41 50 .820 McFARLANE, Karim.... 29 111 3.8
PIERCE, Jerome...... 91 113 .805 MILLER, Kyle........ 29 102 3.5
MILLER, Kyle........ 78 102 .765 JONES, Dan.......... 29 50 1.7
McFARLANE, Karim.... 73 111 .658 BOWDEN, Keith....... 29 41 1.4
BOWDEN, Keith....... 26 41 .634
WRIGHT, Danny....... 22 35 .629 FREE THROWS MADE G Made Made/G
McNEILL, Casey...... 1 2 .500 -----------------------------------
SPENCER, Paul....... 9 20 .450 PIERCE, Jerome...... 29 91 3.1
JOHNSON, Jeff....... 1 3 .333 MILLER, Kyle........ 29 78 2.7
JACOBSON, Zach...... 2 8 .250 McFARLANE, Karim.... 29 73 2.5
FERRANDO, Dave...... 0 3 .000 JONES, Dan.......... 29 41 1.4
BOWDEN, Keith....... 29 26 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PIERCE, Jerome...... 29 607 20.9 PIERCE, Jerome...... 29 607 20.9
MILLER, Kyle........ 29 399 13.8 MILLER, Kyle........ 29 399 13.8
McFARLANE, Karim.... 29 361 12.4 McFARLANE, Karim.... 29 361 12.4
JONES, Dan.......... 29 204 7.0 JONES, Dan.......... 29 204 7.0
BOWDEN, Keith....... 29 188 6.5 BOWDEN, Keith....... 29 188 6.5
MAAG, Eric.......... 29 165 5.7 MAAG, Eric.......... 29 165 5.7
WRIGHT, Danny....... 28 98 3.5 WRIGHT, Danny....... 28 98 3.5
SPENCER, Paul....... 27 59 2.2 SPENCER, Paul....... 27 59 2.2
JOHNSON, Jeff....... 21 35 1.7 JACOBSON, Zach...... 15 25 1.7
JACOBSON, Zach...... 15 25 1.7 JOHNSON, Jeff....... 21 35 1.7
CORNELL, Sean....... 6 8 1.3 CORNELL, Sean....... 6 8 1.3
FERRANDO, Dave...... 9 8 0.9 FERRANDO, Dave...... 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McFARLANE, Karim.... 29 240 8.3 PIERCE, Jerome...... 29 108 3.7
BOWDEN, Keith....... 29 131 4.5 MILLER, Kyle........ 29 83 2.9
MILLER, Kyle........ 29 122 4.2 JONES, Dan.......... 29 47 1.6
PIERCE, Jerome...... 29 109 3.8 BOWDEN, Keith....... 29 43 1.5
JONES, Dan.......... 29 105 3.6 McFARLANE, Karim.... 29 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McFARLANE, Karim.... 29 240 8.3 PIERCE, Jerome...... 29 45 1.6
BOWDEN, Keith....... 29 131 4.5 BOWDEN, Keith....... 29 30 1.0
MILLER, Kyle........ 29 122 4.2 JONES, Dan.......... 29 27 0.9
PIERCE, Jerome...... 29 109 3.8 MILLER, Kyle........ 29 18 0.6
JONES, Dan.......... 29 105 3.6 McFARLANE, Karim.... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McFARLANE, Karim.... 29 90 3.1 McFARLANE, Karim.... 29 69 2.4
BOWDEN, Keith....... 29 52 1.8 WRIGHT, Danny....... 28 16 0.6
JONES, Dan.......... 29 36 1.2 MILLER, Kyle........ 29 6 0.2
MILLER, Kyle........ 29 24 0.8 BOWDEN, Keith....... 29 5 0.2
WRIGHT, Danny....... 28 20 0.7 JONES, Dan.......... 29 5 0.2
SPENCER, Paul....... 27 20 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- PIERCE, Jerome...... 29 1103 38.0
McFARLANE, Karim.... 29 150 5.2 MILLER, Kyle........ 29 946 32.6
MILLER, Kyle........ 29 98 3.4 McFARLANE, Karim.... 29 809 27.9
PIERCE, Jerome...... 29 96 3.3 BOWDEN, Keith....... 29 784 27.0
BOWDEN, Keith....... 29 79 2.7 JONES, Dan.......... 29 739 25.5
JONES, Dan.......... 29 69 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McFARLANE, Karim.... 29 108 3.7 McFARLANE, Karim.... 29 95 3.3
BOWDEN, Keith....... 29 86 3.0 MILLER, Kyle........ 29 71 2.4
MILLER, Kyle........ 29 67 2.3 PIERCE, Jerome...... 29 66 2.3
WRIGHT, Danny....... 28 54 1.9 JONES, Dan.......... 29 47 1.6
JONES, Dan.......... 29 53 1.8 BOWDEN, Keith....... 29 44 1.5
FOULOUTS G No.
----------------------------
McFARLANE, Karim.... 29 9
BOWDEN, Keith....... 29 5
WRIGHT, Danny....... 28 2
MILLER, Kyle........ 29 1
MAAG, Eric.......... 29 1
JONES, Dan.......... 29 1
Overall/Conference Statistics
The Automated ScoreBook
Notre Dame Overall/Conference Statistics (as of Feb 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PIERCE, Jerome...... 29-29 38.0 .417 .404 .805 3.8 3.7 45 3 20.9 10-10 38.3 .484 .489 .792 3.5 2.5 19 1 23.7
MILLER, Kyle........ 29-28 32.6 .446 .299 .765 4.2 2.9 18 6 13.8 10-10 34.8 .459 .300 .805 4.0 2.6 7 1 14.1
McFARLANE, Karim.... 29-29 27.9 .527 .000 .658 8.3 1.3 18 69 12.4 10-10 28.6 .485 .000 .674 9.4 1.8 7 21 12.7
JONES, Dan.......... 29-21 25.5 .468 .362 .820 3.6 1.6 27 5 7.0 10-10 25.9 .452 .000 .750 4.0 2.1 12 1 4.7
BOWDEN, Keith....... 29-28 27.0 .551 .000 .634 4.5 1.5 30 5 6.5 10-10 30.9 .544 .000 .545 4.7 1.4 14 2 6.8
MAAG, Eric.......... 29-7 14.9 .421 .408 .875 1.0 0.4 10 0 5.7 10-0 9.8 .360 .381 1.000 0.5 0.2 1 0 2.8
WRIGHT, Danny....... 28-1 13.9 .481 .000 .629 2.1 0.4 3 16 3.5 10-0 19.7 .629 .000 .588 3.5 0.5 2 8 5.4
SPENCER, Paul....... 27-2 9.9 .556 .000 .450 2.7 0.3 5 4 2.2 10-0 8.8 .750 .000 .400 2.4 0.4 2 0 2.0
JACOBSON, Zach...... 15-0 7.5 .550 1.000 .250 1.5 0.2 3 1 1.7 3-0 2.3 1.000 .000 .000 1.0 0.0 0 0 0.7
JOHNSON, Jeff....... 21-0 7.1 .429 .400 .333 1.3 0.5 5 3 1.7 4-0 1.5 .000 .000 .000 0.0 0.3 1 0 0.0
CORNELL, Sean....... 6-0 7.2 .571 .000 .000 2.3 0.5 1 0 1.3
FERRANDO, Dave...... 9-0 1.3 .600 .500 .000 0.3 0.1 1 0 0.9 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
McNEILL, Casey...... 15-0 3.1 .222 .333 .500 0.3 0.3 1 0 0.4 5-0 3.0 .000 .000 .500 0.6 0.0 0 0 0.2
Total............... 29 .465 .387 .713 35.0 12.9 167 112 74.6 10 .485 .399 .713 35.3 11.6 65 34 72.5
Opponents........... 29 .431 .338 .659 35.3 14.2 149 73 71.6 10 .406 .322 .695 32.5 13.0 38 24 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PIERCE, Jerome...... 198-475 .417 120-297 .404 91-113 .805 607 20.9 76-157 .484 43-88 .489 42-53 .792 237 23.7
MILLER, Kyle........ 149-334 .446 23-77 .299 78-102 .765 399 13.8 51-111 .459 6-20 .300 33-41 .805 141 14.1
McFARLANE, Karim.... 144-273 .527 0-1 .000 73-111 .658 361 12.4 49-101 .485 0-0 .000 29-43 .674 127 12.7
JONES, Dan.......... 73-156 .468 17-47 .362 41-50 .820 204 7.0 19-42 .452 0-10 .000 9-12 .750 47 4.7
BOWDEN, Keith....... 81-147 .551 0-0 .000 26-41 .634 188 6.5 31-57 .544 0-0 .000 6-11 .545 68 6.8
MAAG, Eric.......... 51-121 .421 42-103 .408 21-24 .875 165 5.7 9-25 .360 8-21 .381 2-2 1.000 28 2.8
WRIGHT, Danny....... 38-79 .481 0-0 .000 22-35 .629 98 3.5 22-35 .629 0-0 .000 10-17 .588 54 5.4
SPENCER, Paul....... 25-45 .556 0-0 .000 9-20 .450 59 2.2 9-12 .750 0-0 .000 2-5 .400 20 2.0
JACOBSON, Zach...... 11-20 .550 1-1 1.000 2-8 .250 25 1.7 1-1 1.000 0-0 .000 0-0 .000 2 0.7
JOHNSON, Jeff....... 15-35 .429 4-10 .400 1-3 .333 35 1.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
CORNELL, Sean....... 4-7 .571 0-0 .000 0-0 .000 8 1.3
FERRANDO, Dave...... 3-5 .600 2-4 .500 0-3 .000 8 0.9 0-1 .000 0-1 .000 0-2 .000 0 0.0
McNEILL, Casey...... 2-9 .222 1-3 .333 1-2 .500 6 0.4 0-7 .000 0-2 .000 1-2 .500 1 0.2
Total............... 794-1706 .465 210-543 .387 365-512 .713 2163 74.6 267-550 .485 57-143 .399 134-188 .713 725 72.5
Opponents........... 748-1736 .431 210-622 .338 371-563 .659 2077 71.6 237-584 .406 84-261 .322 107-154 .695 665 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PIERCE, Jerome...... 13 96 109 32 0 108 66 1.6 39 6 29 35 14 0 25 19 1.3 39
MILLER, Kyle........ 24 98 122 67 1 83 71 1.2 25 8 32 40 25 0 26 21 1.2 24
